Protect kids online safety through GPS tracking,screen time control,app blocking
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 8,022,239 | ▲ 7,984 | ▲ 24,565 | ||
Average rating | 3.69 | - | ▲ 0.02 | ||
Rating count | 13,457 | ▲ 3 | ▲ 31 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 14585 | ▲ 7 | ▲ 6 | |||
Parenting (Gross) | 13 | - | - | |||
Parenting (Free) | 23 | ▲ 1 | - | |||
non-custodial keyword | 6 | - | ▲ 10 | 6 | ||
parental control keyword | 8 | - | - | 12 |
Upgrade to see older stats and more rankings