Control all apps from the control center simple app. Powerful control center
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 67,008,020 | ▲ 43,068 | ▲ 208,497 | ||
Average rating | 4.65 | - | ▲ 0.01 | ||
Rating count | 1,416,693 | ▲ 210 | ▲ 2,812 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 1891 | ▲ 1 | ▲ 2 | |||
Personalization (Free) | 17 | ▲ 1 | ▲ 13 | |||
control keyword | 16 | - | ▼ 4 | 35 |
Upgrade to see older stats and more rankings