MapQuest is your go-to app for maps, GPS, voice navigation & live traffic.
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 15,031,557 | ▲ 1,156 | ▲ 6,864 | ||
Average rating | 4.11 | - | - | ||
Rating count | 67,142 | ▲ 4 | ▲ 36 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 8423 | ▼ 3 | ▼ 9 | |||
Maps and navigation (Free) | 25 | ▲ 3 | ▲ 19 | |||
Maps and navigation (Gross) | 122 | ▼ 4 | ▼ 10 | |||
google maps extractor keyword | 12 | - | ▲ | 18 | ||
navigation keyword | - | - | - | 3 |
Upgrade to see older stats and more rankings