A Digital Board Game of Woodland Warfare
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 94,632 | ▲ 216 | ▲ 548 | ||
Average rating | 4.84 | - | - | ||
Rating count | 5,493 | ▲ 10 | ▲ 69 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 198301 | ▲ 6 | ▼ 265 | |||
Game board (Paid) | 5 | ▲ 1 | ▼ 2 | |||
Game board (Gross) | 68 | ▼ 3 | ▲ 1 | |||
Game (Paid) | 97 | - | ▼ 39 | |||
board keyword | 6 | - | ▼ 1 | 15 |
Upgrade to see older stats and more rankings