Live Navigation, more than 3 Millions Downloads!
Total ratings
4.14
(Rating count:
21,617)
Review summary
Pros
- Fast search & clear maps from OSM
- Good for specific scenarios like delivery or detailed walking maps
- Doesn't collect user data
- Accurate in pinpointing locations
- Nice looking map design
Cons
- Full of ads
- Poor routing capabilities (long routes, wrong directions)
- Poor search functionality (difficult to enter locations, inaccurate search results)
- Unresponsive interface (app freezes or fails to update location)
- Runtime errors and sloppy error handling
Most mentioned
- Routing issues (long or incorrect routes)
- Search functionality problems (difficult to find addresses)
- Interface usability problems (buttons and overlays)
- Poor performance with location services
Upgrade to see all 24 reviews
User reviews
Recent rating average:
2.80
All time rating average:
4.14
Upgrade to see all 24 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-22 | Very selo not best | ||
2025-01-08 | I had this mapping app for about 10 minutes. It won't allow changing to satellite or other photo layer to view actual features. It won't map a route from A to B. It won't report, nor even estimate, distance from A to B. It won't realign after it gets "twisted" by zooming. In what way is it better, or even equal to the G? | ||
2024-12-10 | Fast search & clear maps from OSM, but otherwise quite a mess. Full of ads, despite not failing to disclose that on Play Store. Buttons all around the edges, some of which pop up overlays that can't be closed and apparently don't do anything. Lots of sloppy error handling (programming "runtime errors" shown to the user). Can't use choose a start point for routing without location services turned on. Might be good some day, but it's a mess right now. | ||
2024-09-08 | Does what is says good work guys | ||
2024-08-19 | Far superior to Google maps! | ||
2024-07-10 | doesn't collect my data. also forces me to learn the map | ||
2022-12-13 | I don't know what's going on with this map app it's not giving my location it's got a map spinning and it's sitting there spinning it's got me spinning know... | ||
2022-09-04 | I can't enter in address and have it located. I can't type in the bar given because there's a location there already. When I push the X next to the vox it leaves the program. There is no menu for choices. Other than that it's a nice looking map, just unworkable. I have to use my GPS to locate an area and then I can use street maps if necessary. | ||
2022-07-11 | Brilliant in most situations. Pinpoint accuracy to the door. | ||
2022-06-15 | Iam thinking about useing it instead of maps what i uded of it it is better than map app |
Upgrade to see all 24 reviews