List of user reviews and ratings for Makro mCard
Total ratings
2.50
(Rating count:
1,851)
Review summary
Pros
- App rarely automatically logs users out
- Some users appreciate the app's features for rewards tracking
Cons
- Frequent login issues and inability to reset passwords
- Poor performance with slow loading times and errors
- Limited rewards options and disappointing mRewards program
- User interface is not mobile-optimized and navigation is cumbersome
- Lack of useful information regarding product prices and in-store availability
Most mentioned
- Login issues and errors
- Poor user experience and navigation
- Disappointment with the rewards program
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 21 reviews
User reviews
Recent rating average:
1.50
All time rating average:
2.50
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-06-06 | The works well and rarely automatically logs me out. The app doesn't close when using the back key though and there's feedback option in the app that I could try to use. | ||
2024-02-01 | The mRewards on this app are getting less and less and mainly on high cost items and no longer on day to day items. It is disappointing. I shop at Makro all the time and haven't earned a single point in 6 months. Above review was April 2023. It's now even worse - February 2024. Total of 25 items for mRewards. (1 baby playgym; 3 Karcher washers; 1 set of mugs; 20 kids toys). And these have been on since beginning of 2024. Don't bother with this - it's a waste of time now. | ||
2022-11-06 | Been trying to get the App to send a link to reset my password, I click the "forgot password " button, it prompts for my email address, when I type and press send, it loads for a second then goes back to the "Enter your email address" screen. I Have even checked my spam and junk mail but nothing, can someone check and assist | ||
2022-03-24 | Unquestionably, the LOUSIEST retail app I've ever used! It relocates your default location every time. The rewards programme is a sham. Order tracking is a frustrating. To buy, it directs you to an encased platform where you must log in once more. Whomever developed this app needs to talk with end-users for insight. | ||
2022-02-20 | Worst reward program without doubt. The reward rate is less than a percent. In most cases you have to buy more than one of an item in order to get the payback, and often the total cost works out to be equal or more than other stores. So why bother with it. And You can only redeem the points in store, not online. Takealot is superior in every way, service, delivery and pricing. | ||
2021-12-08 | What an utterly useless app. Log in, select store, select goods on a screen that is not optimised for mobile phones, then go to checkout only to find you have to log in again and then be referred to a completely different store. Did you actually test this app before releasing it?. Methinks your programmers lost the plot on this one. | ||
2021-04-03 | This app sucks. It takes forever to load ANYTHING. and even if you choose to wait, it'll say "Request Timed Out". It doesn't really do anything. Makro is such a household brand, it's so embarrassing to have an app like this tied to its reputation because it ruins the whole shopping experience, especially when you get to the till. Would not recommend to anyone. | ||
2020-08-30 | Horrible! The website and app don't work at all, I tried making use of the Website. after finding out that it won't even bother loading, Decided to download the app just 2min ago and it won't even let me register even after adhering to the password conditions.🙇🙇 Don't waste your time on this app | ||
2020-04-01 | Not bad, but can we get more information based on Specials and in store Prices. I hope it'll be made as an easy way to shop online, wanted to do some shopping for my parents during this Covid-19 National Lockdown. They would've been able to pick up or collect delivery. However i'm not a grumpy or complaining Customer. The service has always been the best with me, please improve this App, for Consumer benefit. We're a lazy generation and we expect service providers to live up to that. 🙏 | ||
2019-12-04 | I've give this app a 0-star if I could. I see so many 1-star ratings, I wonder if this will ever be improved. It just never works when you need it most, I queued up for a day pass while I was trying to login on the app and ended up on the front of the queue and the app wouldn't log me in. I'm just not motivated to use it, might as well uninstall. |
Upgrade to see all 21 reviews