List of user reviews and ratings for SWEET.TV - TV and movies
Total ratings
3.77
(Rating count:
151,475)
Review summary
Pros
- Offers a variety of channels, approximately 120 in some regions
- Good video quality with HD sources available
- Fast loading times for the app on mobile devices
- Provides both mobile and smart TV compatibility (though with limitations)
- Allows for a free trial period
Cons
- Numerous issues with account signup and verification processes
- Frequent problems with playback, such as freezing and needing to restart channels
- Charge for subscriptions without clear consent or understanding from users
- Inconsistent subtitles availability for movies, particularly for non-native speakers
- Limited device compatibility, specifically lacking support for smart TVs
Most mentioned
- Charging issues related to subscriptions without clear user consent
- Playback problems, especially with freezing and buffering
- Lack of subtitles for movies, affecting non-native speakers
- Problems with creating or verifying accounts
- User dissatisfaction with customer service and refund policies
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 25 reviews
User reviews
Recent rating average:
1.70
All time rating average:
3.77
Upgrade to see all 25 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-31 | I'm located and installing the app in the country where I'm staying temporarily. Where can I set up another country whose TV programs I want to watch permanently? | ||
2024-12-24 | You pay for movies and then realize there are no subtitles. Pathetic and very, very lame | ||
2024-12-20 | Can't even create an account. When I click on the verify button from email i am sent back to the app on the page that says i need to verify the email. | ||
2024-12-06 | Got it as a free try out with promo code hard login system.cant watch movies and can only watch free tv which freezes and couldnt use the remote as it seemed stuck.i do not recommend. | ||
2024-11-03 | It always disapears the Favorite list that I create. It is something that really becomes annoying, because it wastes your time. Andd it shouldn't, for the money you pay. Not to mention that it crashes from time to time which makes things even worse. They should improve it, otherwise i shall disinstall it. | ||
2024-09-10 | Pathetic app. Charges you subscription without ever knowing or accepting it. This garbage app is not worthy to be in the Google play store. | ||
2024-08-20 | The worst service ever if to use it in web browser. Need to restart the page each 5-10minutes to let video playing again becuase it always stuck. Internet connection was good. Checked several times using speedtest. Had to continue watching the movie on my smartphone. | ||
2024-08-07 | In app it was promoted as first 7 days free, however I got charged immediately. After purchase I see no movies at app at all, it not working correctly, I can only see 6 TV channel that's all | ||
2024-07-05 | It's overall good service, but when I download movie there is no any subtitles and I can't find a way to download them. I mainly watch sweet tv on tv and use mobile app only on trips and I rely on subtitles as English is not my first language. Please fix this or help me get subtitles | ||
2024-07-01 | Got subscription for 15 months, after 7 months thay stoped the service for my country and said they will refund for the remaining period. When I asked how and when I will receive the refund they just stop responding. Very disappointed... |
Upgrade to see all 25 reviews