Categorized and hierarchical inventory with advanced search and visualization.
Total ratings
3.98
(Rating count:
535)
Review summary
These summaries are automatically generated weekly using AI based on recent user reviews.
Google Play Store does not verify user reviews, so some user reviews may be inaccurate,
spammy, or outdated.
Pros
- Great for home inventory with clarity of layout and navigation.
- Completely free and does not require a subscription.
- Highly customizable with detailed categorization and the option to add pictures.
- Allows backup options and importing data.
- Powerful tool for organizing possessions with an easy-to-use interface.
Cons
- Lacks some essential features like barcode scanning and printing options.
- No cloud storage backup, posing a risk of data loss.
- Some users find the app overly complex and not intuitive.
- The app has not been updated in a long time, causing concerns about its ongoing development.
Most mentioned
- User-friendly and intuitive design.
- Highly detailed and customizable inventory management.
- Free with no hidden fees or subscriptions.
- Misses features like barcode scanning and printing.
- Concerns about data backup and the lack of updates.
Upgrade to see all 21 reviews
User reviews
Recent rating average:
4.60
All time rating average:
3.98
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-01 | I think it sucks. Enter an item and it had no purchase date field, no time, no warranty period, no price field, no insurance field, no payment method field, no custom fields, confusing way to itemize items not in a default category. All around PITA to use. Making an inventory list in a simple text app would be far easier, better, searcable and tiny in size. Tried this abandoned ware but uninstalled. | ||
2024-04-05 | It appears this inventory program is being compared with a few others I have tested. With that said this is a great inventory program! It may not have every Bell and whistle of every inventory app, but it surely does a good job of keeping up with your home inventory. It is NOT complicated, and also allows backup via more than one option. You can also import. I can't find any reason rating less than 3 stars. Helpful and great standalone inventory app. I would buy if it wasnt free. Thanks | ||
2023-07-18 | Tried 6 apps and this was the only one with the clarity of layout, navigation and user control to enable me to effectively catalogue my tools. Can be used for so many other categories of things beside. Could not recommend more. And, if there are ads, I've not seen a single one after cataloguing 200+ items. Thank you so much for this app <3 | ||
2023-06-03 | This is an incredibly powerful, and completely free, app that has made it possible for me to keep track of what's in my apartment, what's in my storage unit, down to the exact labeled box! I tried all the available apps, including the paid ones, and nothing comes close to the granularity and flexibility of this app. I just hope that we can convince the dev to keep updating it, as I literally have all my life possessions organized using this app. Robert, please let us donate/buy you a coffee:) | ||
2023-03-14 | EDIT: still true in 2023! I love the detail in which I can organize my home inventory. For example, I'm able to specify that my auxiliary cable is in a plastic bag, in a plastic bin, in my closet, in my bedroom, in my apartment. Each one of those variables has its own section within the app because I customized it that way. So if I wanted to add more items to that little plastic bag, I could do that. It's a really fantastic app. Thank you, developer! | ||
2022-05-11 | I must have used and installed just about every home inventory apps out there. This is by far the best! even among the paid apps. Important to consider other apps. - NO subscription! , this is totally free. - NO online cloud storage and no LOCAL storage. (remember it's your data) . Should have local data and option to your own cloud NOT theirs. | ||
2021-09-29 | Really great home inventory app! I have moved from a larger home with lots of storage and have had to cram things all over the new house. It has made finding things difficult. This app is exactly designed to help inventory and find things within the home. For example I have created each of the rooms in my house and garage and created storage sections within each. Then the shelves or bins within each storage section can be filled with items. Photos can be added if you like. | ||
2020-10-20 | What I like most about this application is the fact the way is organized and the way it shows the information.. you could have different layers of information that makes your home inventory management easier. I'm actually making an inventory of three different properties...this application helps me out immediately. The picture option is highly important so you can actually remember what is the item. When you search, it can be done all over the whole inventory. | ||
2020-07-22 | Great, well thought, inventory app! I wouldnt mind to pay for it if it wasn't free. The app is stand alone and doesn't require sign in. There are no hidden conditions you'd have to pay for later on (for example some apps limit you with N free items on the cloud and require subscription to add more). You'd have to be careful as your data not automatically backed up by Android (app data generically larger 5Mb), however you can always back it up manually from the app and upland to your cloud. | ||
2020-02-13 | Great App - exactly what I was looking for. Thanks! Some improvements on my wishlist: (1) A home button for navigating all the way to the top. (2) A per-item history of previous locations it has been ... especially when moving (say a travel bag) between locations it's useful for two reasons: (a) make moving between small number of locations quicker (b) know where something has might be in case it is misplaced |
Upgrade to see all 21 reviews