The most complete and easy to use credit card manager on the planet
Total ratings
4.13
(Rating count:
3,856)
Review summary
These summaries are automatically generated weekly using AI based on recent user reviews.
Google Play Store does not verify user reviews, so some user reviews may be inaccurate,
spammy, or outdated.
Pros
- Easy to use and effective for tracking credit card expenses.
- Good user interface and straightforward setup.
- Ability to manually add transactions and monitor expenses.
Cons
- Limited customization for categories and currency options.
- Rigid due date entry that does not accommodate varying payment cycles.
- No option to protect data with a password or passcode.
Most mentioned
- App requires manual entry of transactions.
- Desire for additional features like expense categories and reward tracking.
- Fixed due date without flexibility.
Upgrade to see all 22 reviews
User reviews
Recent rating average:
3.50
All time rating average:
4.13
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-01 | This is a great app and includes exactly what I need to keep up with the basic information about my cards in a quick snapshot. Keep up the great work. | ||
2024-06-13 | This is generally a good app but the categories are not customizable and this is limiting. Otherwise I like the set up. I'm happy to have an app that does not connect to my actual accounts for safety and privacy. I just purchased the pro version and will review that separately after I get familiar with its features. | ||
2024-05-31 | Pathetic. All I ever wanted was one that analyses my spends by reading sms or monthly statement. This app is really cumbersome and unrequired. I have to manually make entries every time. | ||
2024-05-04 | Incredible! This is a credit-card-specific app that doesn't understand grace periods. You are required to enter the both the statement date and payment due date as a fixed day of the month. But that's not how it works. The due date is after a grace period, like 21 days. So if it goes into the next month, it varies, and in March depends on whether it's a leap year. It must be that the authors of this app don't use credit cards. Or their parents pay the bills? Promptly uninstalled. | ||
2024-03-08 | a feature of being able to track reward points would make this awesome app even better. For eg if the app can allow me to add the reward structure of my credit card and then automatically track my reward points with spends, and also remind me when my rewards are about to expire it'll be very useful. Plus, based on rewards structure if i can ask this app which card to use before i make a transaction, i can make the most out of my credit cards. | ||
2023-06-12 | This app is awesome! I got tired of having to manually track on a spreadsheet how much was on my credit card because it takes a few days for transactions to post. With this app, I never have to worry about that! Whenever I use my credit card, I just add each transaction to the app, and I know exactly how much is on the card. Super helpful! | ||
2022-10-02 | One of the best apps I used for my credit card management. It is so simple and user interface is very good. Before this app I struggled for matching my credit card transactions in the statement. But now this app has solved all these problems. Wanted to give 5 stars but they have not included Indian currency symbol in the free version so I have rated 4 stars. Developers are requested to include Indian currency symbol in the free version. | ||
2022-02-25 | Simple and effective, not many bells and whistles, which is good, it's quick to add a transaction and easy to keep tabs on how much you've spent. My only complaint is that it won't leave the transactions in accumutive sum. Instead it shows the balance for each month by default, which is a bit annoying when your statement is due in the middle of the month. Great app. | ||
2022-02-24 | Worst app I've ever downloaded. There is no purpose of this app. You can add card details and view those, but it's literally details about the card and not the account. You can't track your limits, you can't track how much money you've spent unless you go through after every purchase and add to your account. | ||
2022-01-29 | Great app and simple, but i'd suggest to have the option to protect this data, I mean some kind of password, passcode or so, sometimes you don't want to have someone sneak peek onto this kind of info. |
Upgrade to see all 22 reviews