Access your CRM system from your Android phone or tablet.
Total ratings
3.00
(Rating count:
699)
Review summary
These summaries are automatically generated weekly using AI based on recent user reviews.
Google Play Store does not verify user reviews, so some user reviews may be inaccurate,
spammy, or outdated.
Pros
- Easy to use
- Great support
Cons
- Constant crashing and freezing
- Slow performance and syncing issues
- Difficulties with photo uploads
- Poor user interface and clumsiness
Most mentioned
- Crashing and freezing
- Slow syncing and performance
- App is user unfriendly
Upgrade to see all 20 reviews
User reviews
Recent rating average:
1.20
All time rating average:
3.00
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-05 | This app has to be the worst one I have ever delt with in this industry, if it wasn't required by the company I do business with I wouldn't use it at all. Syncing takes ages. You can be in the middle of a job and get stuck waiting for it to sync. Uploading photos is a nightmare, I haven' uploaded a single pic without some kind of error. I'm about to revoke my contract just to get away from this app, it cost me more time then the jobs where worth. When was the software for this app coded 1995?!?! | ||
2024-06-19 | This is one of the WORST programs ever made!! It crashes and crashes and crashes and takes forever to do anything and wastes so much of your time! I hate that I have to use it. It's horrible!!! Why do they keep lying about bug fix updates?(6/18/24) They should be ASHAMED of releasing a worthless program like this!!! The people that made this are the textbook definition of LOSERS!! It should be classified as malware for as much time it steals from me!!! I hope they have very long miserable lives! | ||
2023-08-03 | Clunky and clumsy, other apps do a better job without being awkward. Got a response from CRM, they couldn't care less that I'm an end-user and have no control over the features. | ||
2023-06-01 | Awful! TechAnywhere is far more user friendly. Stop trying to invent the wheel. | ||
2023-02-25 | Have the same sync info as iPad and shows connecting and never syncs on my phone(S20) and coworker has been having same issues on iPhone as of last week. App is useless as it has never sync'd. | ||
2022-07-18 | Always crashes. Very slow. Terrible app | ||
2022-04-24 | Every time you exit out of a booking the app crashes, if you complete a booking the app cashes, if you exit timecard the app crashes. When trying to complete a booking if the location is not saved with documentation it won't let you change it without saving under documentation then you have to change the end time again complete thenbooking and then change the end time again. | ||
2022-01-04 | Won't sync keeps saying my authentication is not verifiable. Not sure what the cause is | ||
2021-07-27 | App freezes a lot, too plain | ||
2021-07-04 | Constantly crashing. Can't add comments unless you are happy to upload with errors |
Upgrade to see all 20 reviews