Unlock precision in rewriting with Paraphrase Tool - your trusted rephraser app
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 88,394 | ▲ 723 | ▲ 2,537 | ||
Average rating | 4.72 | - | ▼ -0.01 | ||
Rating count | 5,569 | ▲ 28 | ▲ 160 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 204406 | ▲ 571 | ▲ 1,878 | |||
paraphraser keyword | 1 | - | - | 32 | ||
paraphrasing keyword | 2 | - | - | 33 | ||
paraphrasing tool keyword | 3 | - | - | 35 | ||
rephrase keyword | 3 | - | - | 29 |
Upgrade to see older stats and more rankings