MO Trader: Trade Smarter, Not Harder!
Total ratings
3.84
(Rating count:
10,832)
Review summary
Pros
- User-friendly interface
- Real-time market updates
- Good features for equity, derivatives, and commodities trading
- Helpful customer support team
- Unique investment tools like baskets and research ideas
Cons
- Inconsistent performance with auto-trading and TGS software
- Poor reliability and frequent downtime
- High trading charges compared to competitors
- Frequent changes to app features causing confusion
- Lack of basic trading functionalities like intraday trading for some stocks
Most mentioned
- Problems with TGS software and auto-trading accuracy
- Frequent app updates causing functionality changes
- High trading costs and poor recommendations from advisers
- Inconsistent real-time data and app performance issues
- Dissatisfaction with customer support and guidance
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 58 reviews
User reviews
Recent rating average:
2.00
All time rating average:
3.84
Upgrade to see all 58 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-28 | Very third class broker, they will go beyond limit price which allocate. I set limit buying price 154.5 and they bought on 162.5, even price was ranging between 154-155. really very poor broker and they will make loss your hard earned money. | ||
2025-01-27 | They keep changing the features of the app sooo frequently making it extremely difficult for the user to keep track of what function is where. Plus useful features are most of the times taken off with every single app update and replaced with non-sensical and useless ones. The interface should remain constant like all other trading apps. God knows what kind of pathetic developers are hired by Motilal. | ||
2025-01-21 | App is not refreshing automatically. Rise app and MO trader app values are different at a time. App display is better compared to rise. | ||
2025-01-20 | Huge loss booked in trading signals, and heavy charges on both buying and selling stocks, not recommended at all. I will change my review it they will recover my lose and reduce their trading charges. | ||
2025-01-13 | Nice App for Trading. TGS system is good. Only app should we do not get any target set limit for sell option. | ||
2025-01-13 | The Motilal Oswal app is a reliable platform for trading and investing. It offers a user-friendly interface, real-time market updates, and detailed research reports. While it’s great for tracking and executing trades, occasional lags during high traffic could be improved. Overall, a good choice for traders and investors. | ||
2025-01-10 | When we add indicator to chart and try to save it is not save. When we draw level every time we close chart open chart nothing saved .very serious issues. In daily chart previous day not showing and also looks different. | ||
2025-01-06 | Has not been connecting on secure wifi for last many days. Have to use mobile data. | ||
2025-01-03 | very poor interface of app, worst recommendations provided by the advisors(options & futures and comodity also), completely unsatisfied by MO | ||
2024-12-31 | This app is the number one worst app. I have never seen a worse app than this. No one should download this app and do not take any kind of subscription, these people are stealing from your pocket.  |
Upgrade to see all 58 reviews