List of user reviews and ratings for Mind Games
Total ratings
4.49
(Rating count:
187,196)
Review summary
Pros
- Challenging and fun with a variety of quizzes
- Scientifically designed to improve cognitive skills
- Less advertising compared to other apps
- Engaging for different age groups, even useful for children
- Provides a clear way to track improvements in skills
Cons
- Frequent ads that interrupt gameplay
- Change in interface and aesthetics that many find unappealing
- Increasing monetization pressure with subscription prompts
- Some games start at difficult levels, frustrating for users
- Issues with scoring accuracy and unclear scoring metrics
Most mentioned
- Frequent ads and interruptions during gameplay
- Significant changes in app interface design
- Challenges with the difficulty levels of games
- Variety of games available to improve mental skills
- Concerns regarding subscription prompts and monetization
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 21 reviews
User reviews
Recent rating average:
3.20
All time rating average:
4.49
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-08-22 | I used to love this game and play it alot and was one of the first app i downloaded when i got new phone but suddenly it just stopped working , when i opened it it ask to register and when i refused and choose to play as guest it ask for my bitrth year than it get me just a black screen without anything else , i try to erase the cache and even the app date but this doesn't fix it . | ||
2024-06-04 | Challenging and fun. A large variety of quizzes to choose from. I like that I can compare my scores to see if I am improving. I'm a senior and want to keep my brain sharp. My husband and I have had fun doing these together, taking turns with the same game to see who does best. I have also played this with my grandkids, it provided us with lots of laughs. Premium version is well worth the very low price. | ||
2024-03-22 | Awful, I brought this to check the app out before buying the pro version but only played two games and was constantly interrupted (every 3-4 questions!) with prompts for a subscription, which made it prettymuch unplayable. I'm uninstalling to looked for something better. | ||
2023-06-30 | I love the diversity of the games to target different mental skills, and the optional training center that uses your previous scores and amount of time between games to suggest your next one! I just played one they recently released. It was a little different, and fun, but they also asked for feedback. This is the kind of active, supportive development I like to see! 😁 | ||
2023-02-09 | Very scientifically designed app. If you want to keep your brain active this is the only app. Very less advertising compared to other app in market. Must have app. My autistic son has improved a lot in many areas of his cognitive abilities. Thanks for makers. Regards | ||
2023-01-28 | Great for keeping your mind sharp. Redundancy is key to improving skills and growing synaptic connections in the brain, and to promulgate this growth, the user should be given the option to set a level to practice and reinforce strategies without advancing to a too difficult level is crucial. Repetition is key to improving complex thinking skills. | ||
2022-10-24 | Meh, I used to enjoy this app, just installed it for the first time in a long while and I'm asked for my year of birth (for puzzles? Does this app offer nudes now?) and offered a chance to watch a 60 second ad video if I want to enjoy six whole minutes ad-free? (6 minutes without ads if I watch a 1 minute video? How often are these ads). Declining, of course, gave an ad. Next menu did the same. Totally different GUI dont feel like watching strings of nonstop ads just to figure out what's where. | ||
2022-06-20 | I don't know what happened or if this is the same game I used to play as a child but the game interface changed dramatically and it's just not aesthetically pleasing. There's a lot of distractions, specially the ads. The pictures should've been icons instead. I'm disappointed but the tests are the real deal. | ||
2022-04-27 | This app has deteriorated since i first used it 9 years ago or so. Its almost unplayable now because ads pop up constantly & some are hard to get rid of. Plus, most games you have to pay to play! It's now rather childish looking, & some of the memory tests start at way too advanced a level, making it irritating & not helpful at all. Youre not supposed to START at an advanced level, youre supposed to work your way up there. Wish i didnt have to uninstall because I used to love this app. | ||
2022-01-29 | Some of the words they want you to place in correct catagory can be interpreted several ways. Example "Tire" could be the tire of a car but could also be a feeling of exhaustion. There are quite a few others. We cannot read the mind of the creator so this part of the test is useless. Uninstall..... |
Upgrade to see all 21 reviews