The most advanced VPN client for OpenVPN,SSTP,WireGuard,SoftEther,SSH,ShadowS...
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 1,517,137 | ▲ 821 | ▲ 4,606 | ||
Average rating | 3.92 | - | - | ||
Rating count | 6,034 | ▲ 1 | ▲ 9 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 47241 | ▼ 15 | ▼ 62 | |||
open vpn keyword | 2 | - | - | 76 | ||
openvpn keyword | 2 | - | - | 75 | ||
veepn keyword | - | - | - | 72 |
Upgrade to see older stats and more rankings