Enterprise Facility Management Software System covering CAFM/EAM/CMMS features
Upgrade to see all 11 reviews
User reviews
Recent rating average:
1.30
All time rating average:
undefined
Upgrade to see all 11 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-08-28 | Worst app. Doesn't work maximum time | ||
2024-07-26 | Worst app ever seen. Not even able to login | ||
2024-05-12 | Slow and clunky. Terrible user experience. Absolutely horrible to use | ||
2023-07-14 | Extremely slow and frustrating app | ||
2023-06-21 | User interface is suboptimal. Slow response. App frequently hangs. Frequent re logins required. Alternative to app is the web url, which is worse off that the app | ||
2023-06-01 | Outdated app | ||
2023-02-12 | Very slow app, gets stuck if too many people are using it together | ||
2023-02-03 | Slow as snail | ||
2022-11-21 | The app is so slow .. it does not load quickly .. plus some loaded seats cannot be selected, once all list is loaded then it allows booking .. | ||
2022-09-05 | Relogin and pre-booking issues. This app gives pre- booking convinience however employees who comes or not pre-book in advance a week or month prior. Relogin is a super duper headache. Every time we need to relogin. Ultimate worst app ever used in play store. Indirectly big failure. |
Upgrade to see all 11 reviews