Explore & shop your favorite fashion trends on the go.
Total ratings
4.76
(Rating count:
1,208,270)
Review summary
Pros
- Variety of good brands available
- Good filtering options while browsing
- Returning items is an easy process
- App has good fashion selection and latest items
Cons
- Poor customer service and communication issues
- Frequent app crashes and login problems
- Delivery handled by unreliable courier services
- Payment processing and transaction issues
- Navigation delays and poor performance while shopping
Most mentioned
- Poor customer service
- Problems with order delivery and refunds
- App freezing or crashing issues
- Complicated payment process
- Difficulty in navigating the app especially for returns or help
Upgrade to see all 33 reviews
User reviews
Recent rating average:
1.90
All time rating average:
4.76
Upgrade to see all 33 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-28 | Needs to be much easier to search past orders. You're missing out on sales because we can't find our last order, from 3 years ago, with our sizes. | ||
2025-01-08 | Disappointed in how their standards dropped! They work with bottom tier delivery companies and the customer service is very poor! The app is difficult to navigate when it comes to help and live assistance. After the fiasco with my latest order I'll go back to ASOS! | ||
2025-01-07 | The app does not work. Every time I try to log into my account the app is stuck on the loading screen forever. I've tried all the troubleshoot tips I found online, nothing helps. I have a relatively new phone with my android version up to date this should not happen. Can't use the app if I can't log in! Can't save articles I like and can't buy anything. Pointless. | ||
2025-01-02 | I have been using since last year and never disappointed me! Variety of good brands and of course my favorite when discounted. | ||
2024-12-28 | When are you guys going to fix the double-clicking issue on certain buttons in the app? It's quite annoying that some buttons are to be single-pressed and some buttons, like choosing size or colours when searching, to be double-pressed! | ||
2024-12-23 | enjoy the app, the possibilities of filtering that it offers and the brands it covers. I just wish there were more details about the sustainability of the garments and that there is always (when on a model) listed the info of the model height/weight and size he/she is wearing, it really helps. | ||
2024-12-23 | This app has terrible customer service. I made an order and returned some of the items in the same box. However one of my returned items seems to be kept even though I returned it in the same box and they are expecting me to pay for an item I returned. I sent couple of mails to the customer service and did not get any answer. In another order, it's been 1 month and I still did not receive the item but they requested an overdue payment. I do not even know if I will keep the item. | ||
2024-12-15 | 5 minutes' waiting for a security code? Come on Also: I cannot find the option to set the app to a dark theme while it worked in the past, I'm not going to use it this way, my eyes hurt already. | ||
2024-12-12 | The worst online shopping app i had ever seen. They took my money and waited me for more than a week and simply send me an email stating i returned my product. I don't even understand what's going on. My advice to everyone, don't use this app | ||
2024-12-12 | My first 1star review for an app. They desrve zero stars. High prices compared to other stores and just money oriented. There are so better online stores to buy the same items at lower prices. Contacted a customer agent, who was never being flexible for a very reasonable request. |
Upgrade to see all 33 reviews