WordWeb English Dictionary.
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 7,748,330 | ▲ 1,244 | ▲ 4,310 | ||
Average rating | 4.42 | - | - | ||
Rating count | 139,139 | ▲ 1 | ▲ 2 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 14972 | ▼ 6 | ▼ 31 | |||
definition keyword | 3 | - | - | 8 | ||
dictionary keyword | 5 | ▲ 2 | ▲ 1 | 36 | ||
thesaurus keyword | 8 | - | - | 16 | ||
reference keyword | - | - | - | 37 |
Upgrade to see older stats and more rankings