Your Destination for Audiobook and Story Entertainment
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 46,797 | ▲ 173 | ▲ 771 | ||
Average rating | 4.53 | - | - | ||
Rating count | 408 | ▲ 1 | ▲ 3 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 268230 | ▲ 151 | ▲ 629 | |||
Game trivia (Gross) | 3 | - | ▼ 1 | |||
Game trivia (Free) | 71 | ▲ 3 | ▼ 12 | |||
listen keyword | 8 | - | ▼ 1 | 22 | ||
enjoy keyword | - | - | - | 31 |
Upgrade to see older stats and more rankings