Planetarium app - learn astronomy, space exploration, missions, spacecraft 3D
Total ratings
4.21
(Rating count:
10,674)
Review summary
Pros
- Visually stunning and informative graphics
- Great for learning about space exploration and celestial bodies
- Smooth user interface and navigation options
- Depth of information about planets and missions
Cons
- Presence of ads despite premium purchase
- App crashes on certain devices
- Lack of clarity about features between free and premium versions
- Some planetary positions are not accurate
Most mentioned
- Issues with ads while having premium access
- Crashes and performance issues on some devices
- Confusion over premium features and app accessibility
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.70
All time rating average:
4.21
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2023-02-10 | Hold on a second, what does premium lifetime access means? Certainly not ad free as far as I can see.. Edit: Ads have now disappeared when opening again the app. 5⭐ as this and the other apps from developer are amazing! | ||
2021-10-15 | It is very good until you look at additional still photos such as our sun from different light wavelengths. NO detail like the satellite images. The tapped on views stars is spectactular showing the corrina, solar flares, color and tempature variations. Earth is topographic global map. | ||
2021-07-20 | Loved Solar Walk and love this. The option to speed up time is a great feature and the upgrade is terrific value for all the extras. Unfortunately it already feels dated with so many spacecraft unable to calculate their current position when you enter the present date. Would like to have seen Skylab and some of the Gemini missions listed too, but not here to grumble, I love this. Though maybe a Solar Walk 3 will be needed down the line? | ||
2021-05-26 | I am using this application since last 2 years but when I switched to my Samsung Galaxy M51 then it's not working in this phone it's keep crashing, some time the data of the app auto cleaned automatically every night so I have to download it daily. Please do something about it. I love this application it's very useful and good for people who have interest in astronomy. | ||
2021-04-18 | You previously told that there are no differences in info and features between this free version and the paid version. Yes there is no difference in amount of info but there is in features. I was talking about non-accessibility of information about dwarf planets (except Pluto) and their moons as well as about history of space explorations in this version. I was complaining about making this app free with accessibility to information about everything this app has without paying for it. | ||
2021-01-29 | Paid for Premium...but... The premium app is available for the Family Library, I paid for the upgrade through this app but it doesn't appear in our Family Library ... why? Email sent to Developers. Thank you in anticipation Update: a disappointing response from the developers who blame Google for the app not appearing in our Family Library. Yet if I brought the paid for version separately it would do so. Hence do not use the link in the free version to pay for this app. | ||
2020-12-02 | I am a premium user...this app lacks a smooth control... although it has very important information and quite impressive...but you guys have to work more on control.. when i try to zoom out it completely takes out to galaxy and doesn't give a smooth desired planet view | ||
2020-11-12 | Great app with excellent visuals, navigation, etc... love the depth it goes into. Only issue is that some of the planets positions are not accurate enough... For instance, today's (Nov 12th 2020) conjunction of Pluto & Jupiter with Earth... Pluto is in the wrong position so the alignment is not showing unfortunately! Other than that it's great work! | ||
2020-11-07 | Simply amazing and beautiful. Sometimes a bit hard to maneuver through the solar system and select which celestial body you want to see but it's still a wonderful app with a nice calming soundtrack and interesting information about the celestial bodies both within and without our solar system. It also teaches you about the various missions to space we have undertaken! | ||
2020-11-01 | This is a very nice app especially for those who are very much intrested in space exploration. Accept from our solar system, it also has nearby star systems and galaxies like andromeda. It deserves 5 stars but I kept one. This is because I suggest to also work on vr mode in this app in next updates and it will be amazing. |
Upgrade to see all 20 reviews