Shop with 7,000+ retailers and earn the highest cashback in the U.S - guaranteed
Total ratings
4.03
(Rating count:
1,972)
Review summary
Pros
- Offers a high percentage of cashback.
- Has a lot of participating retailers.
- Responsive customer service for payouts.
- Users can earn cashback on purchases they were going to buy anyway.
Cons
- Long waiting periods for cashback to become payable.
- Frequent issues with tracking and claiming cashback.
- Many transactions remain pending for extended periods.
- Inconsistent performance across different purchases.
Most mentioned
- Long processing time for pending transactions.
- Issues with tracking purchases.
- Difficulty in getting cashback from certain retailers.
- Problems with app functionality and logging in.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
2.70
All time rating average:
4.03
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-08-02 | It's getting to greatness! I enjoy using TopCashBack, which has either found me a great deal or led me to a similar item. I've had difficulty, however, getting the full amount promised. Although I've not had a return and legitimately purchased items that qualified, I have a denial, and I'm not getting the full rebate. | ||
2024-02-03 | I have had nothing but great experiences (mostly) with top cash back. I have had over $1k in cash back paid out to me with no problem. I've run into a couple issues of cash back not credited or merchants denying legitimate earnings, or merchants taking FOREVER to pay. but for the most part, it's been easy, smooth, and super rewarding. I use it for hotel stays mostly and the cash back racks up pretty quickly. again, I have had over $1k paid out so not a scam IMHO. 🤷♀️ | ||
2024-01-08 | Don't be fooled. This app is fraudulent. They intice you by offering a higher percentage cash back than other apps out there but you never actually get any of it. They get out of it by having a disclaimer on the pending payout screen that states that the retailer has to release the funds. They have no control over when/if they do. I have almost $20 total from 4 different retailers that has been "pending" for over a year. No issues with receiving cash back on other apps for the same retailers. | ||
2023-11-28 | I was having issues for quite awhile, no stores loading in the app. So I'd have to go to the web browser and use it from there. Even as of a few minutes ago. I went into settings and cleared the cache, but still no change. I deleted and reinstalled, and it's all working again. I did have to log back in, but everything is going good so far, I wish I did this over a month ago. 👍🏼 | ||
2023-09-08 | I like the overall idea and have continued to use it but there are always constant issues with certain purchases not be tracked. I'm disabled and it's hard for me to do extra things. Every time something is not tracked I have to go back and enter everything manually. It takes away the little time I have during the day, when I should be doing other things more important. | ||
2023-08-23 | Their tracking of shipping trips is poor. I get paid less than half the time I'm supposed to. I recommend using a different app. And to reply to Dominique, yep, read all that and I do those things. Perhaps I don't clear cache EVERY time, but I do it often enough. I have an S21 phone so it's not a poor phone that's the problem. And the time or two I opened a ticket with proof I was in the topcashback app, topcashback didn't fix it. So I stand by my 2 stars. Never had any problems with other app | ||
2023-07-17 | This app doesn't even work anymore. I've had to use the website which is fine but many of my trips have not been tracking, particularly with Lego. I've had the same problem with Lego numerous times and with other cash back sites so I'm not really sure where the disconnect is. But recently, I've had to make a claim for every trip. It's incredibly annoying. | ||
2023-05-10 | I'm unable to even open the app. For 2 weeks it's been giving me "we are experiencing issues retry later". Ive uninstalled it and reinstalled and get the same message. In addition, I still have payments pending from 3 months ago. I've been a member a long time - it shouldn't take that long for cash back to be credited. | ||
2023-04-10 | As other reviewers have said the pending process takes a long time. I have a transaction that will take 7 weeks til I can cash out. The whole point of saving money is to save immediately to help combat prices of other essentials. I love that you can save so much money but I'm not about to wait 2 months for the payout. I will use other apps to save money and be able to cash out alot faster. | ||
2023-02-18 | Best cashback so far, but needs to be app friendly for gift card purchasing for quicker processing. Too many buttons and screens and fields to go through and fill out when doing on the spot purchasing of the gift cards. It's great for pre-purchasing gift cards ahead of time and adding them to your merchant apps though. Cash does take awhile from online purchases to become payable and it is hard to tell if it's been tracked sometimes. Overall, I'll be sticking with it to see if it improves. |
Upgrade to see all 20 reviews