To-Do List, Reminders, Task List, Daily Planner, Calendar, Organizer, Schedule
Total ratings
4.56
(Rating count:
36,301)
Review summary
Pros
- Organization features with ability to create folders for tasks
- Simple and intuitive interface for task management
- Ability to move tasks between dates and projects
- Good functionality for users with ADHD or memory issues
- Widget integration for quick access to tasks
Cons
- High frequency and length of ads making app unusable for some
- Recent changes to pricing structure are confusing and expensive
- Bugs related to setting hours and reminders
- Unskippable ads leading to frustration
- Poor customer support regarding paid features
Most mentioned
- Ads have increased significantly in frequency and length
- High cost for ad-free functionality and confusing subscription options
- Bugs and glitches affecting usability after updates
- Desire for a simpler, more ad-free experience
Upgrade to see all 25 reviews
User reviews
Recent rating average:
2.30
All time rating average:
4.56
Upgrade to see all 25 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-29 | Have been using for more than a year. My favorite features are the ability to create folders for tasks, so that they can be organized by projects. Also the ability to move tasks from date to project and back. So I can create tasks without setting a date, and then move it to the date once I am ready to schedule it. Or move the task from the date to the project if it has to be postponed for later. | ||
2025-01-16 | Every single day the app removes all of my daily information, and a button comes up for me to "go pro." Been there, done that! It’s now all but useless! And yes, it's up to date...although I try to avoid that, as every time you come out with another update, it ends up glitching more and more. And no, I shouldn't have to try removing it from my phone and reinstalling it every time there's an update...seeing as I have to jump through hoops for you all to recognize I already paid for the upgrade!!! | ||
2025-01-03 | I used to love this app but the ads have gotten crazy. They used to be 3 to 5 seconds lately now they're 20-30 seconds long. I have to use a planner because I have memory issues and by the time the ad has stopped playing I have frequently forgotten what I was supposed to write. I will be finding a new daily task app. Thanks for ruining something that was really great | ||
2024-12-29 | This was the most useful app on my phone for years. I have ADHD and memory issues, so having a planner to keep my schedule in order is essential to my ability to function. I bought the paid version of this app years ago so I'd have access to the full functionality without ads. But today, all the sudden I'm getting obnoxious banner ads and full page ads, and I find out they want $60 a month to get the experience I already paid for back. That's more than $700 a year! Insulting. Uninstalling. | ||
2024-10-14 | When I first downloaded this app I loved it. But now everytime I try to open it to put something in the schedule I get unskippable adds and for someone like me with memory problems this is obviously a major problem. Ads are okay but being bombarded constantly with ads is not okay. | ||
2024-10-10 | The app is good. It's simple and the different views come in handy at different times. As others have said though, the ads are horrendous, and the price is laughable. A planner should keep you on track not distract you for an hour trying to check off your to-do list for the day. Pro-tip: for anyone reading, using airplane mode blocks the ads for free. You don't get the other premium benefits, but you can actually use the app without paying $60 per month that way | ||
2024-08-26 | the number of ads has increased recently. for every task I add, I watch an ad. and while it's easy to just click away. what's bothering me today is the temu ads. they won't let me click skip. so I basically get stuck in the ad until I close the app. but then when I open the app another temu ad plays. so I basically can't use the app. and I enjoy this app! I like it a lot better then all the other planner apps. please fix this issue. please. | ||
2024-08-06 | Went from my favorite planner to one of the most annoying apps on my phone, in a year. With the free version, adds are manageable, or at least they were. But now I can't even open the app without an unskippable ad. Every action I take is fallowed by an add. I'm not usually one to care but I can't even tab back and forth to other apps without getting an ad. It's extremely annoying, and it started in the past 6 months. Every few weeks, it's gotten worse. | ||
2024-08-06 | This is a great planner and to-do list but the ads have become so horrendous. When you open it, you get an ad. Every 1 to 2 taps and you get an ad. After making a task, you get an ad. Going to your setting, you get an ad. You get almost nonstop ads. Now they have changed it so that you can't buy it outright but now have to pay a subscription to get rid of the ads. So scummy. They have a terrible business model and you should find a different app. | ||
2024-07-25 | I chose this planner app because it was one of the few I could find that did NOT sync to any other calendars like Google or Outlook. I love the SIMPLICITY and FUNCTIONALITY of this app. You can quickly and easily move tasks to any different day, reorder tasks within same day, copy and paste a task, delete a task or check it off as complete. You can coordinate entries by color, create subtasks within in task and create general shopping or to-do lists that aren't date specific. Highly recommend! |
Upgrade to see all 25 reviews