Search, browse and shop over a million products directly from The Home Depot.
Total ratings
4.62
(Rating count:
706,579)
Review summary
Pros
- Aisle navigation feature to help locate items in the store
- Ability to check if items are in stock at local stores
- Integration with user accounts for tracking purchases and points
- Convenience of scanning barcodes for items and checking inventory
Cons
- Severely slow loading times and navigation
- Frequent glitches and crashes
- Inaccurate inventory counts
- Poor search functionality leading to irrelevant results
- Difficulties with app ordering and checkout processes
Most mentioned
- App is very slow and laggy
- Search function is unhelpful and often returns irrelevant results
- Items marked as in stock are often not available in-store
- App frequently crashes or glitches
- User experience is frustrating with multiple UI issues
Upgrade to see all 87 reviews
User reviews
Recent rating average:
1.40
All time rating average:
4.62
Upgrade to see all 87 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-02-02 | The search function is terrible, most of the results aren't relevant. The app is very slow even on a brand new phone with full signal. When the app is opened to search HD insists on flashing the same promo riff-raff that needs to be closed every time. Occasionally items the app claims are in store aren't there which is discovered after a 40 min drive! The item locator and bar code scanner is helpful since finding an available associate in the store is often challenging. | ||
2025-02-01 | Abysmal speed. The older version was great. Snappy and I could navigate, filter, etc. The current version is like being stuck in mud. Every action takes an eternity, 10-15 seconds or more. Try to apply a filter, it shows you the page, you think that the filter has been applied so you navigate and click. BIG MISTAKE those taps are queued up and now the app goes through multiple gyrations. A terrible step back in usability. | ||
2025-02-01 | Slow! Things take 30 seconds to do anything with, regardless of whether you're on 5G or Wi-Fi. I'm on a brand new pixel. 9 with over a gig speed Wi-Fi. This back end needs to be completely rebuilt. I'm trying to build a quote list which is impossible in the app. So I went to the store and started scanning the items and that worked for about three. Then I had to try the UPC and store barcode which didn't work at all. Then tried typing in the product description which failed. | ||
2025-01-31 | Home Depot the store is great! The app... not quite garbage, but REAL close. It took 4 tries to reserve a tool rental before it let me move forward with the reservation. If I click the backup button to change a selection I have to start over. it was not a pleasurable experience nor have the times I've looked for items. | ||
2025-01-31 | It glitches every time I use it. It's always slow loading, as there is a lot of inventory I wait, but frequently it glitches on me. Things like: the search suggestions won't go away, searches won't load, pages appear and disappear and I have to try to remember the name of the item so I can search directly once I restart the app. I'm a designer and need to be able to search quickly for clients, but I'm frequently having to make them wait or get back to them later which is unprofessional. | ||
2025-01-27 | It's slow, very slow, and antiquated in design and UI. But they're quick to get your money, as the checkout process was faster than browsing the app or searching. Trying to access your credit card account through the app is horrible. Especially if you need to retrieve your user ID or don't have your card on you. Enter all required information correctly, and it still says something is incorrect... | ||
2025-01-26 | It sucks... You would think a company as large as Home Depot would invest in better app development. It's extremely slow, and no, it's not my internet connection. I can usually find the item in the store myself before the freaking app even loads! It crashes constantly. I leave the app for a minute and then come back and it's frozen. Do better, Home Depot! | ||
2025-01-26 | So. Painfully. Slow. If it's installed, can't use the website from the browser because it automatically opens the app, so I can't even have it only for using it for things like store pickup. The native back functionality on the phone doesn't work well. Like when trying to view enlarged images, it seems like it works in the background but separately from the images "viewer", so when you close the images, you're unexpectedly back to the home page. 100 other ux frustrations. And, it's so slow. | ||
2025-01-25 | Edit: IT'S SOMEHOW WORSE! I Google an item. I press the link and it gives me a "Oops we're fixing it. We couldn't find the item." page! I typed in the exact name for the item and found it! The SKU matches! God this thing sucks! WHY DO THEY KEEP CHANGING THIS FOR THE WORSE!? A long time ago, this app was in good shape. You could change your search and easily switch between two tabs (one for online and the other for in store). Don't fix what isn't broken. | ||
2025-01-24 | App ordering for pickup is difficult and not intuitive! Even this feedback thing is STUPID. I cannot get to button to submit it. Stuck in this damntext box App needs overhaul. Stuck in this text box and getting a little irritated. I should have skipped the feedback as I usually do. App needs Overhaul with effective Testing! Cancel Contract with Developer! |
Upgrade to see all 87 reviews