Then you are at right place
Upgrade to see all 20 reviews
User reviews
Recent rating average:
4.10
All time rating average:
undefined
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2019-06-26 | Is good but am not sure of buying because I didn't but anything | ||
2019-04-02 | This App is great i love it,it has all thinks i want | ||
2018-11-26 | I have used this app to buy online and found it very useful! 😍 | ||
2018-11-23 | Super cool | ||
2018-11-23 | Dose take a lot have black Friday | ||
2018-10-10 | It is accurate | ||
2018-07-23 | Convenient to have everything together. | ||
2018-04-20 | I bought a few things through them and I must say I am very happy so far with the service they give. I would recommend them... | ||
2018-01-14 | It's a cool app | ||
2017-10-18 | I am not too sure if it update daily... |
Upgrade to see all 20 reviews