Daily Bible App with Audio, Verse of the Day, Offline, Bible Study + Devotionals
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 250,522,461 | ▲ 94,773 | ▲ 683,098 | ||
Average rating | 4.94 | - | - | ||
Rating count | 7,833,219 | ▲ 3,320 | ▲ 20,229 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 490 | - | ▲ 1 | |||
Books and reference (Free) | 4 | ▼ 1 | ▼ 1 | |||
Application (Free) | - | - | - | |||
Top free | - | - | - | |||
version keyword | 2 | - | - | 64 |
Upgrade to see older stats and more rankings