Online Shopping App to Find Your Fashion | Women’s Fashion, Men’s Outfits & More
Total ratings
4.32
(Rating count:
481,357)
Review summary
Pros
- Good material and fitting of delivered products
- Timely delivery mentioned by some users
- User-friendly app interface
- Promising features like creating scrapbooks and easy product details
Cons
- Poor customer service and unresponsive support
- Repeated issues with product returns and exchanges
- Frequent delivery delays and cancellations
- Receiving incorrect or defective products
- Inconsistent refund processes and problems with credits
Most mentioned
- Poor customer service
- Issues with product returns
- Delivery delays and cancellations
- Receiving incorrect products
- Refund problems
Upgrade to see all 46 reviews
User reviews
Recent rating average:
1.70
All time rating average:
4.32
Upgrade to see all 46 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-28 | Beware of this fraud app. They will never provide you the correct product. I replaced a product 3 times yet they provided me the wrong product. And in the end i decided to return which couldn't succeed due to the quality check failed again and again. I just wasted my 800 rupees. It was the worst experience from Limeroad. I request to everyone never buy a single thing from Limeroad because once you pay then forget about your money. The customer care number never works. | ||
2025-01-27 | It's reliable, delivers the same product with good fitting n nice material, delivery of products are always in time ,responsible approach, if it has to changed on bases if size ....overall great experience ..n would further buys from limeroad only.. | ||
2025-01-27 | AVOID LIMEROAD! I'm extremely disappointed with Limeroad's service. I returned an item and was supposed to get a refund of 499 rupees, but instead, they added it to their LR credits. Now, they're showing that the credits have expired, just like an offer voucher! I've tried contacting their customer support, but they're unresponsive and unhelpful. It's clear that they're trying to cheat their customers. I demand a full refund and expect Limeroad to take responsibility for their mistake. | ||
2025-01-18 | I ordered a product from limeroad. Delivery of this product was delayed again and again, after waiting almost 10 days. Now they are showing your order is cancelled and refund will be reflect in 5 days. | ||
2025-01-15 | Worst app I have ever used. They delivered products at my address and while returning they are saying that pick up service is not available. Worst service ever. Also the app is not working as I was raising return in the app but that functionality never worked and returned couldn't be completed. Now, they are saying as return window is over, you can't return products. Totally nonsense. Don't buy anything from this app, worst app | ||
2025-01-14 | Worst experience ever. My package was supposed to picked up for return, but it never got picked up even after multiple follow ups and raising multiple support tickets. Status got updated every time as' cancelled pickup ' even without making a pickup attempt. After certain time I literally gave up following and contacting their service desk , bcz its of no use. The experience has caused a lots of inconvenience and trust issues about geniunty of this app and people working for it . | ||
2025-01-14 | The service is very bad and the review is done by employees themselves by taking the phone in their own hands, and I like one product in that mall but that product was little bit damaged then I asked them for another one but they told me to order that product from their app. afterwards I received that product after 3 days and that was the same product that I had seen there... | ||
2025-01-12 | This review is not related to the product. About delivery. The delivery person didn't come as per our request. Two days he attempted, at that time I was busy with someother work. Though he agreed to deliver today before 6 pm he did not turn up. We can not be at home till 11 pm indefinitely. Tracking the delivery is challenging. | ||
2025-01-08 | I have never seen such bad service as this app has, it is the worst and worst service, I have changed the same item 5 times. But still the correct item never arrived and if you call customer support they just keep apologizing but still the same mistake occurs.Please everyone buy wisely and it is better to buy from some other site or from outside. | ||
2025-01-06 | Not a perfect app for online shopping. Doesn't reply to customer care number. One of the waste app. Doesn't provide refund back to the customer. No proper response.As I have ordered a dress whose cloth was not good so I applied for return, they took the product but till now they didn't provided my money back!! I mailed them then also there are not giving me my money. So according to me don't buy anything from this app. So please avoid this app. Doesn't accept calls. CHEATERS!!! |
Upgrade to see all 46 reviews