List of user reviews and ratings for Neon Race - Light Bike Race
Total ratings
3.41
(Rating count:
1,607)
Review summary
Pros
- Cool graphics
- Addictive gameplay
- Good potential and concept
- Fun for kids
- Nostalgic for fans of the Tron series
Cons
- Awful controls and mechanics
- Annoying AI
- Lack of progression and multiplayer options
- No customization or upgrade features
- Misleading graphics representation
Most mentioned
- Poor controls
- Annoying AI
- Inadequate mechanics
- Graphics are average
- Lack of game modes and features
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 21 reviews
User reviews
Recent rating average:
2.60
All time rating average:
3.41
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-22 | This has to be the worst possible tron game, why the hell am I racing, with a health bar? Why is there a weird force pushing my bike left and right so I have to fight against a weird sense of inertia, then there's the annoying ai which can just ram into you and kill you, even if they hit the light walk behind you it seems. This game is truly awful. Your racing to reach pickups that extent your life, while fighting against awful drift and being rammed by awful AI. | ||
2023-08-01 | This app has cool graphics but learn to program better or at least bug test. I don't want to move half way across the map if I tap a button. The mechanics aren't light bike esq at all and it's very clear it was programmed by someone with no skill and that had access to unity. Making a good game and bug testing it before putting it out on the market is a good way to ensure success. Make changes and be better and I will redo my review | ||
2023-01-27 | If I could give it no stars I would ,. Game sucks, the game dpes not let you move after two to three wins, it lets the motorcycles crash into you until you die, don't east your time with this game, it's a did.. | ||
2022-10-05 | Pretty addictive. Best is 8 kills. It's not easy but it pushes you and I like that. Is there room for improvement. Probably. However It's straightforward enough. Yep It's a great game. Well done. | ||
2022-09-17 | Good game but I well tell the first picture in play store is correct and second and final is totally wrong its a kind of boring game because it had been show that only the colour is neon and world is dark otherwise it very bad | ||
2022-05-05 | I love this game it's as far as it goes to Tron legacy but I wished there was when u can change the color of the players or the buttons or maybe a bigger grid it would've been better But I love this so 5 stars | ||
2022-04-01 | It needs more sound ques, like how will I know if I've killed an enemy bike if I can't hear it. Plus I think the time limit should be optional as well as a 1 v 1 with different levels of difficulty plus, I'd also like to have the option to change the color of my bike if I wanted to. It has a lot to be desired, but it's not a bad version of Tron | ||
2022-02-20 | Hypersensitive controls, no ability to adjust viewing perspective made it just too difficult to play and enjoy. | ||
2021-11-16 | The game has potential. Would be better if you wasn't out-numbered every level. And if you can brake the same as the computer. | ||
2021-09-03 | Great game. Reminds of the 2018 light bike game I played awhile ago. Just wish there was more to do, not a lot of ads |
Upgrade to see all 21 reviews