Groceries, Fruits and Vegetables
Upgrade to see all 23 reviews
User reviews
Recent rating average:
1.90
All time rating average:
undefined
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-10 | Need to improve the shop option | ||
2024-12-29 | High rate than compared with other plateform | ||
2024-12-11 | Fresh products and good services | ||
2024-11-02 | Worst services they take 10 days to deliver the vegetables that too highly priced they will not update in the app. And veggies will be rotten I raised a complaint no body cares. And vegetables rotten you giving how many 1 stars they are not bother there is no option to upload pictures unless I would had uploaded pictures of rotten veggies | ||
2024-10-30 | Poor Customer Support | ||
2024-07-22 | They never deliver the order correctly, every time they will miss some items and if we enquire to the shop they will blame the customers.Raising complaints in the app is also not useful.They never look in to that.Worst customer experience,especially pallikarani shop. | ||
2023-12-16 | Very worst app., many products Missing., and very old product Will delivered. Waste of money😡😡😡😡 | ||
2023-10-09 | Timely delivered fresh fruits n grocery | ||
2023-09-01 | Dont install and buy in this app. I ordered for 2300 rupees past two days before. When I ordered all items available. And I made payment too. After getting my money. One person called and saying more than 7 items out of stock. Worst thing is they return that out of stock items money in their wallet only. Not in my bank. Unfortunately we can't transfer to our bank.. We need purchase unwanted things from their worst app, they planned like that Worst worst worst business strategy. | ||
2023-07-11 | Very Poor Customer service in Pallikarnai Branch. 30-45 minutes for Billing again 30 minutes for Lift service if you are not able to Handle customers properly why do you run the shop. |
Upgrade to see all 23 reviews