Heal the town of Moonbury
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 160,796 | ▲ 1,246 | ▲ 5,098 | ||
Average rating | 4.29 | ▼ -0.04 | ▼ -0.13 | ||
Rating count | 12,429 | ▲ 32 | ▲ 232 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 155670 | ▲ 431 | ▲ 1,767 | |||
Game role playing (Paid) | 5 | - | ▲ 13 | |||
Game (Paid) | 27 | ▲ 1 | ▲ 136 |
Upgrade to see older stats and more rankings