Reloads, Utility Bills, In-App Credit, Send Money to Sri Lanka, Invite & Earn
Total ratings
3.91
(Rating count:
8,136)
Review summary
Pros
- Easy to use for daily payment activities
- User-friendly interface
- Good customer service
- Secure app with no reported personal data leaks
Cons
- Recent introduction of service fees for recharges and payments
- Removal of card payment option, forcing users to use bank accounts
- Frequent logouts and inability to save bank details
- Issues with the app UI and navigation, particularly after updates
Most mentioned
- Introduction of service fees for recharges
- Removal of card payment option
- Problems with app stability and user interface after updates
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 23 reviews
User reviews
Recent rating average:
2.20
All time rating average:
3.91
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-01 | App is good . Simple and easy for daily payment activities. Not a lot of features and things. I request paymaster team to add dark mode to the app. Also add feature to log in everytime using pin or biometrics . I think it will be secure as most other apps use this as default. I will review once again after using this app for some time. | ||
2024-12-01 | Cannot reload with out service fee | ||
2024-11-07 | This app is horseshit. Even though I'm logged into my account, it keeps logging out from me automatically from the app, when I logged again, it asks from me to provide the bank details again and again while also asking to provide nic everytime actually the biggest challenge is that we need to wait until 2050 to get approved nic by them to make payments at least try to save these necessary details for the account once we giving upon the registration. | ||
2024-11-05 | Used to be a great app. Now facing problems when try to pay bills. After filling account number and amount, "Review payment" button remains deactivated. | ||
2023-10-29 | It's been a few years since I used it. It was good at first. No extras were cut. But now an additional fee is charged for all payments. Exchange of money in emergencies is not reliable. The time it takes to credit the money back to the account and the time it takes to send the money is easier than going to the nearest bank and doing it with this app. | ||
2023-09-15 | New UI is not friendly than the previous one. I have to click through several times to get what I need. I believe that UI needs to be easy to use, not complex. Updating the app feels like switching from windows 10 to 11. What we need is too far to reach and what we Don't expect is given. Please downgrade to previous version. | ||
2023-08-02 | I'm using this app for a few years. It was good and user-friendly back then. But everything changed recently. They charge 15lkr (20lkr if your payment method is a card) as a service fee for any recharge amount. Which means even if you recharge 59 internet package you've at least pay 74lkr. And I'll never gonna do that. I already installed selfcare apps for the connections I use. So that way I can pay my internet bills and recharge my phone through those apps. I'm uninstalling this. | ||
2023-07-11 | Now its time to uninstall the app. I am using this app for more than 3 years. They dont even charged extra single cent for reloads and bill payments. But now they are charging extra money for reloads. Its not fair and instead of this we can use the official apps provided by the network providers. (My dialog for Dialog, Selfcare for Mobitel etc). No extra charges no delays. Now they are showing their real face. Thanksđź–• | ||
2023-07-09 | I recently had an unfortunate experience with a mobile top-up app that left me feeling frustrated and cheated. The app in question, which shall remain nameless, promised a convenient and hassle-free way to recharge my mobile phone credit. However, it quickly became evident that their primary goal was to squeeze as much money as possible out of unsuspecting customers. First and foremost, the app's interface was misleading. | ||
2023-01-29 | App is great works well. But I like it better 1) if the ui is more focused on payment and other payment related feature 2) it better to move the free coin feature to side menu and add a pop up for that 3) App is very user friendly but I think if the pay and receive should be a big buttons and other payment method should at middle to bottom This just my suggestion as a user |
Upgrade to see all 23 reviews