Effortlessly and naturally release anxiety by harnessing the power of your brain
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Downloads | 24,698 | ▲ 13 | ▲ 48 | ||
Average rating | 4.71 | - | - | ||
Rating count | 248 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 345713 | ▼ 336 | ▼ 1,385 | |||
Health and fitness (Paid) | 22 | ▼ 2 | ▲ 1 | |||
release keyword | 11 | - | ▼ 6 | 16 |
Upgrade to see older stats and more rankings