List of user reviews and ratings for Ondoor Online Grocery Shopping
Total ratings
4.00
(Rating count:
16,354)
Review summary
Pros
- Easy and fast delivery
- Reasonable prices
- User-friendly interface and intuitive design
- Helpful customer service in some regions
Cons
- Frequent delivery issues (wrong items, missing items, expired products)
- Poor user interface and functionality
- Inefficient customer support
- Bugs and glitches in the app
- Inability to track orders and payment problems
Most mentioned
- Poor delivery experience with missing or incorrect items
- App glitches and issues with ordering
- Recurring problems with expired products being delivered
- Unsatisfactory customer support and communication
- Inability to place orders due to overbooked slots
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 30 reviews
User reviews
Recent rating average:
3.40
All time rating average:
4.00
Upgrade to see all 30 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-17 | Easy n fast delivery though product quality sometimes not good | ||
2025-01-12 | Very bad...took 35 minutes or more to order.....after selecting item cart getting empty every time ...very bad experience | ||
2025-01-01 | Very nice and best delivery services | ||
2024-12-25 | 05/500 This updated app is confusing. Items are not updated. These days Very less items are found | ||
2024-12-22 | Easy ,reasonable price delivery on time,standard qyality | ||
2024-12-19 | Search box is not working properly. | ||
2024-12-18 | It is a very good app and very helpful, It's deliverey is very fast | ||
2024-12-08 | Very bad user interface. Can't see debit or credit card payment method. Upi method by using upi id also not available. Disappointed. | ||
2024-12-05 | While selecting a product it goes to search before completing the product name. Also every time we need to type the name it must be default once typed. Last line (bottom) covered by cart... unable to see product name and price clearly. | ||
2024-12-04 | I recently started using this grocery app, and I must say, it has completely transformed the way i shop! The app is incredibly intuitive and user-friendly, with a sleek design that makes browsing a pleasure. |
Upgrade to see all 30 reviews