A realistic sky map to observe stars, planets, satellites and constellations!
Total ratings
4.79
(Rating count:
243,541)
Review summary
Pros
- Intuitive navigation and controls
- Great for casual sky enthusiasts and beginners
- Minimal and comprehensive user interface
- Accurate celestial object identification
- Functionality with night vision setting
Cons
- Frequent upsell pop-ups diminish user experience
- Calibration issues with location accuracy
- Certain desired features are locked behind the paid version
- Some users experience app crashing or control issues
- Existing issues with tracking and sensitivity around celestial objects
Most mentioned
- Calibration issues
- Upselling of premium features
- Desire for additional features in free version
- Overall satisfaction with celestial object tracking
- User-friendly interface despite some jankiness
Upgrade to see all 30 reviews
User reviews
Recent rating average:
4.30
All time rating average:
4.79
Upgrade to see all 30 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-28 | Neat app. Works great with gps on. If you accidentally touch the screen it might lock on that part of the sky, but you just touch the compass at the bottom to get it moving again. Or you can just pan or zoom with your fingers to find stuff - very intuitive controls. If I ever get a compatible telescope I will probably pay the 20 bucks for pro, but the free version is honestly great for identifying stuff you can see with your naked eye. | ||
2025-01-28 | Edit: thank you, found it. I expected it to be in settings, and the icon with more options looks like the Google Maps icon for layers. Old- Would like more features, specifically the EQ grid. I'd buy the plus version if I could confirm it had it, AND it was cheaper. I'd like to support the project but, and call me cheap, 20 bucks for a phone app to do what the computer version does for free isn't justifiable to me. | ||
2025-01-28 | The application combines functionality with a minimal yet comprehensive user interface, delivering a wholly® satisfying user experience. Navigation is intuitive and efficient, providing seamless access to features. Despite its simplicity, the design leaves little else to be desired. Filtering out stars and celestial bodies that are not physically visible outside the application would be a feature worthy of consideration for future implementation. | ||
2025-01-26 | Lifelong stargazer. Have used a number of mobile night sky apps. This one is my favorite. Excellent for casual sky enthusiasts. Easy to use. On-screen image is offset so that you can see the phone and the depicted sky patch simultaneously. If you do not live in an extremely dark area, then you do NOT need the paid version to understand what you're seeing. If your app keeps re-calibrating, then there's likely an unsteady internet connection issue. | ||
2025-01-18 | Pretty useful app, and extremely accurate. However, there are certain features that I would like that are currently missing from the app, such as the exact rising and setting times for certain objects. Overall, I've enjoyed using the app, and it's been very helpful in locating and tracking celestial objects. | ||
2025-01-04 | Remarkably intuitive. Help doesn't seem to work, but since Google does (and faster), turning features on or off is an ok search. Or maybe satellites is a premium feature. Who knows, still seems to be the best free product for identification. Our childrens' camp has a nice 8" Celestron with the auto tracking, but it takes 45 minutes to set up; this gets kids talking in 45 seconds. Even fun for a crusty old fart like me to look up the stories for Greek mythology, or the original Arabic. | ||
2025-01-02 | You really need to start out with the paid version to get the most needed features to best use understand what you see in the star map of the sky or the app is basically useless. Once I paid, the app became amazing. It does seem to need calibration EVERY time I open the app but that could be my phone's issues. My 6 year is obsessed with astronomy and this app has helped me teach him more about which stars are where & help him understand they 'move,' the plants orbits, moon phases etc. | ||
2024-12-14 | I love the app! But, it would be better (and a 5 star rating) if you could zoom it more. Because for example, when I try to see the iss (international space station) I can't, it just doesn't go that. Far out I guess? It gets kind of annoying. And just to be able to see things in another way you have to pay! Fix it please. | ||
2024-12-09 | Absolutely loved this app until recently non stop upsell pop up notice keeps popping up on the screen EVERY TIME you touch the screen that asks you to either "learn more" or "no thanks". And it doesn't matter how many times you select no thanks. The incessant pop up just keeps popping up NONSTOP completely ruining the user/app experience. | ||
2024-12-03 | I LOVE THIS APP!!! During the winter months is the southeast of Georgia we have some beautiful night skies and this app is so much fun to use. You can select what layers you want on the screen and some of them are landscape which will show you the actual trees and stuff around you and you can select to have the longitude and latitude lines on or off, you can also choose if you want to have cloud cover included, and night vision turns everything red. |
Upgrade to see all 30 reviews