Get your lab results on your smartphone with MyQuest.
Total ratings
4.51
(Rating count:
36,165)
Review summary
Pros
- Convenient for accessing lab results and test reports anytime, reducing wait times for results.
- User-friendly interface for reviewing labs with explanatory paragraphs, making it easy to understand.
- Immediate notifications about lab results, allowing patients to stay informed about their healthcare.
- Scheduling appointments can be done directly through the app, providing ease of access to services.
Cons
- Frequent bugs and glitches, including issues with app freezing and buttons not responding.
- Difficulties with check-in processes, necessitating extra steps like verifying information that were previously simpler.
- Problems with synchronizing data between the app and the actual Quest Diagnostics system, causing appointments not to register correctly.
- Biometric login and saved login information don’t work reliably, requiring repeated entry of credentials.
Most mentioned
- App frequently has bugs and freezes, making it difficult to use effectively.
- Issues with appointment scheduling not properly syncing with the main system, leading to missed appointments.
- The need for location services is enforced, even when they seem unnecessary for the app's primary functions.
Upgrade to see all 35 reviews
User reviews
Recent rating average:
2.30
All time rating average:
4.51
Upgrade to see all 35 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-31 | App VERY INCONVENIENT. When I click the check-in link I only get the option to cancel the appointment and does let me say that I have arrieved. The link used to work just fine before, but the last 10 times It does not let me ckeck in. It makes me enter a code or scan a bar code and scan my ID and scan insurace card on both sides EACH TIME! I am on a wheelchair and reaching for my ID's during my appt IS A big deal for me. I used to just click a check-in link and walk-in. PLEASE FIX THIS!!! | ||
2025-01-19 | The app is absolute garbage, verification doesn't work, even if you are actually yourself. I've been locked out and tried verifying several times. Make this simple and easy to use without a million glitches. Takes forever to load, buttons don't work in the app half the time. I have gotten zero benefits from this poorly coded app. Do better. You have an ungodly amount of money. Hire some senior devs already. | ||
2025-01-16 | Poorly designed interface that is fraught with issues that impede user interaction. No way to exit program. No support for creating more than one user appointment. Checking confirmed, but didn't register at lab for one of two people. Had to wait an hour to get into have blood drawn. | ||
2025-01-13 | It's an excellent app for patients, and in general, the app is user-friendly. It's quick, simple, and fast. It has a very format of presenting test data in a way to read with simple explanaory paragraphs. I enjoyed using the app. It's accessible at any time of the day 24/7 around the we clock. In comparison to waiting for test results, time has been reduced dramatically. It has made life easy for patients in general. I would recommend this to anyone to utilize this app for their test results. | ||
2025-01-13 | This app has been SO helpful in allowing me access to my labs, giving me the opportunity to review and re-review them whenever i'd like to. Plus MyQuest immediately notifies me by text once the labs are completed and posted on the app eliminating the stress and anticipation of having to wait for a phone call from the doc office or until the next doc appt to receive the results. It makes me feel more confident and involved in my own healthcare. I definitely recommend this app!!! | ||
2025-01-09 | DON'T BOTHER Can't even make an appt they app, even after "force stop". Can't pay bill thru app, and they make it essentially impossible to contact them thru the app with a complicated form with many mandatory fields. They force their nonsense "services" into your window, rather than allowing you to do what you need to do. Expected from a "who cares" corporation. | ||
2024-12-05 | The rate me button went away, but none of the lower buttons work, for instance, MyQuest button. It still freezes and shuts down. Useless. App doesn't work. It freezes, and none of the buttons work. Often, a box shows up asking me to rate it, and the app freezes. I can't rate it, I can't cancel it, I can't get it to go away rendering the app useless. | ||
2024-11-19 | Now you can let the Quest app frustrate you just as quickly as the Quest website does! No, Quest, you don't need me to share my location - stop asking. No, Quest, I'm not connected to Wi-Fi - but you can still work with the connection from my data plan. You don't just need to give up and stop trying, I promise. | ||
2024-11-17 | Must have location services turned on in your phone for this app to work. Can easily find dates, but hard to find times available( they're split into mornings and afternoons by 10 minute intervals) App doesn't seem to save basic sign in information each sign in so takes added time. Using app is a must to get an appointment as quest rarely takes walk ins anymore. | ||
2024-10-12 | Three stars for the information being there. Minus 3 stars (let's just say I rounded) for an absolutely broken user experience when trying to pay a bill. Even after logging in, the app couldn't show me a bill without a 15? Digit bill number. So I chose the option that I didn't have it. Then it required my birthdate, zip code, and either (an email address or phone number - either of which had to be on file with them) - so that they could send a verification code, which was never sent to either. |
Upgrade to see all 35 reviews