List of user reviews and ratings for mymind
Total ratings
3.73
(Rating count:
710)
Review summary
Pros
- Great concept for organizing notes and bookmarks
- Beautiful and user-friendly design
- Effective use of AI for tagging and search
- Responsive support team that addresses user feedback
- Improved speed and fluidity in recent updates
Cons
- Unstable performance with many bugs and glitches
- Limited functionality for free users, high initial card limit
- Slow startup time and delays in UI interactions
- Inconsistent ability to save and manage media
- Data privacy concerns with extensive permissions requested
Most mentioned
- Need for bug fixes and performance improvements
- Issues with the free vs. premium service limits
- Slow app launch and UI responsiveness
- Bugs related to saving and organizing notes
- Need for better formatting options and features
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 29 reviews
User reviews
Recent rating average:
3.40
All time rating average:
3.73
Upgrade to see all 29 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-25 | It needs bug fixes. Android version is very unstable. Although I am impressed with the concept of organizing. But if performance is bad then I think I will not bare that. The next thing is that it takes too much time start they should stop showing their logos for a longer time | ||
2024-12-26 | It should be called Mindtrap. It doesn't tell you that it needs a premium service it doesn't tell you that you have a significant limit on the number of free cards you can add and it doesn't let you search on the cards unless you pay for the premium service. It needs to find a better way of monetizing or at least say up front that you only have a few cards you can create and then you are trapped into paying. I took over 2 hours to save a lot of important information into it. I lost my time. | ||
2024-12-20 | Android version of this app is slow, buggy and have a lot of glitches. For instance sharing any media to this app from 3rd party app then this application freezes and doesn't respond, can't categorise bookmarks into spaces, swipe recognition is worse and doesn't work. Please fix this issues. | ||
2024-12-18 | At some point new updates did fixed the space errors. But now It has the same problem again! Everytime I want to move an idea to my spaces, the UI bugged qnd the drop-down menu stucked there. Impossible to remove the bugged UI until retarted the app. | ||
2024-11-28 | Exceptional app! By far the best for bookmarking anything and everything in a single spot what's the option of custom labeling and the app using its own AI. I give it 5.8 ⭐ The paid version may not be needed for everyone. I do but I use it like it won't be there tomorrow, would love the paid version ' cough cough 😉 😉' for honest review. | ||
2024-11-27 | Hi, the interface is terrific. I'm in love with your design system. However! #1 In the mobile Ui there are a few UX Bugs. I can't close the hamburger menu by swiping left, I need to tap the close button. #2 The splash screen takes up to 5 seconds to open this app. #3 I really wish if the ui animations weren't in 0.5x speed. | ||
2024-11-17 | Its the ideal app for visual thinkers like me. However, i wish it can consistently save videos from twitter cuz there are times it only saves it as link. There are also times when i save from other websites and it does not automatically tags it. | ||
2024-11-15 | I was looking for a Pinterest alternative and this looked promising but unfortunately it's a little bit glitchy, I would post a picture in the everything tab and try to save it to a space and it just wouldn't let me, or even posting something in the space itself wouldn't work. I would really enjoy using this when these issues are resolved but for now I will have to use other options. | ||
2024-11-14 | Fantastic rebuild! The new Android app is faster and smoother with great features like the redesigned share sheet and camera mode. Love the new image zoom and custom icons. Everything loads quickly and works reliably. Major improvement from the previous version! | ||
2024-11-12 | Look, I don't pay for apps. I'm that person who does the free trials and ghosts. But mymind...yeah, different story. It's like, I drop in all my random stuff-thoughts, images, ideas-and it just, I dunno, shows up exactly when need it. No noise, no nonsense, just... works. Never thought l'd actually shell out for something like this, but here we are. |
Upgrade to see all 29 reviews