List of user reviews and ratings for My Items: Smart Home Inventory
Total ratings
2.54
(Rating count:
33)
Upgrade to see all 11 reviews
User reviews
Recent rating average:
2.00
All time rating average:
2.54
Upgrade to see all 11 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-26 | App want to collect too much personal information having nothing to do with its purpose | ||
2025-01-25 | Crashes whenever you try to type in the name or description of an item you are trying to catalog. | ||
2024-10-05 | Requires account immediately after 70 MB installation. Cannot try it, explore the settings, see if it will work for me, CANNOT DO ANYTHING OFFLINE. I do not want an online app, account or data backup. Be upfront in the app description. No where did I read of the account requirement. No where can I find the price for my offline use. EXTREMELY DISAPPOINTED. UNINSTALLED. NOT RECOMMENDED!!!!!! | ||
2024-03-12 | Won't let me delete account (sends OTP passcode, but the keyboard doesn't show so I can't type it in). | ||
2023-12-25 | That baby set and all in one beyond it's a everything ๐ฅถ๐ค๐ฆ๐ฟ๐๐คก๐ป๐ค๐ถโ๐ซ๏ธ๐ค๐ฎโ๐จ๐คฏ๐ต๐คฎ๐คข๐ค๐ฅต๐ค ๐ฅธ๐๐ค๐ท๐ตโ๐ซ๐๐๐ฉ๐ฝ๐ค๐พ๐โญ๐ฏ๐ซ๐ฅ๐๐๐คฅ๐๐ฅโจ๐จ๐ฆ๐บ๐น๐ค๐ณ๏ธ๐๐๐๐ฟ๐๐ฝ๐ผ๐น๐ธ๐บ๐๐๐โค๏ธ๐๐งก๐๐ค๐ค๐ค๐๐๐๐๐๐๐๐๐โฅ๏ธโฃ๏ธโค๏ธโ๐ฉน๐โค๏ธโ๐ฅ๐๐ฉธ๐ซ๐ซ๐ง ๐๐ซ๐ฅ๐ค๐ฃ๏ธ๐ฃ๐ฆ ๐ฆท๐ฆด๐๐๐๏ธ๐๐ ๐๐๐ฆป๐ฆถ๐ฆต๐ฆฟ๐ฆพ๐ช๐๐๐๐๐๐คฒ๐ค๐ค๐คโ๐๐๐ค๐๏ธโ๐ค๐๐โ๏ธโ๏ธ๐โ๏ธ๐ค๐คโ๏ธโ๏ธ๐ค๐คโ | ||
2023-12-18 | Brilliant app! Really simplifies the process of trying to be organised when moving home. Love the updates, thank you! | ||
2023-10-17 | As o taters hir taters, | ||
2023-09-19 | Why do I need to log in {using an existing account such as my Google account) just to be able to try this app? No, you don't need my details for this, and so I didn't even try the app! | ||
2023-09-11 | Won't let me sign in. It says wrong email and password. There's no place to sign up??? | ||
2023-06-17 | I find it really helpful & easy to use when come to this app, and since it has a customer friendly UI, the experience & performance of the app are worth every penny |
Upgrade to see all 11 reviews