Specially designed for shift workers
Total ratings
4.69
(Rating count:
168,998)
Review summary
Pros
- Easy to use and understand interface.
- Customizable shift scheduling.
- Quickly export schedules to Google Calendar.
- Ability to color code shifts for clear visibility.
- Responsive developer support.
Cons
- Alarm feature is unreliable and lacks snooze options.
- Some users report issues with syncing to Google Calendar.
- Limited backup options for the free version.
- No ability to silence alarms easily on devices.
- Occasional bugs in the app that require feedback to resolve.
Most mentioned
- Alarm functionality.
- Customizable scheduling.
- User-friendly interface.
- Exporting to Google Calendar.
- Developer responsiveness.
Upgrade to see all 21 reviews
User reviews
Recent rating average:
4.10
All time rating average:
4.69
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-26 | This app does not apply to most shift schedules that I'm aware of i would what is a repeating schedule that starts cycle and once the cycle has completed it repeats. It's not the same each month but a cycle as all shift work I have ever know. The app is easy to understand which is good but if my schedule cannot be repeating in the app than it's useless. | ||
2024-10-16 | Edit: after a few months of use the alarms no longer work. Luckily I did not miss my shift because of it but that's really the only reason I use this app. I tried contacting their email but no response so far. Original: Exactly what I needed for work. 2 alarms able to set. Only downside is not being able to silence alarms on my watch or with the push of a button. If you exit the alarm screen is a pain to shut it off. | ||
2024-03-09 | I really like the app. It's quite useful. A feature I didn't expect was "pay based on range." This alone saves me the hassle of adding everything up each week. Although I give 4stars, as it would be of the utmost convenience if I could enter tax rates and other deductions: social security, health insurance, Union dues. My suggestion would be an "add deduction" tab modeled after "add custom shift." The user could edit the name and rate (percentage or fixed). | ||
2024-01-01 | This app is AMAZING. The only issue I have with it is that you can't snooze the alarms. I got it mostly because I had way too many alarms on my clock app and couldn't really organize them. With this app, I don't need to update which days I want it to go off each week, etc. The schedule is also extremely easy to use. I love the "paint" feature!! | ||
2023-12-29 | I just want to preface this review with this: I have never left a review on an app in the play store...ever. With that being said, I have been using this app for several years, and there is no other app that comes close to keeping track of shift work better than this. I no longer work shift work, but I have transitioned to using it for EVERYTHING! It's so easy to customize. I feel bad I never paid for it. I don't need any of the pro features, but I'm still going to buy it to show appreciation!! | ||
2023-09-28 | This app is extremely underappreciated. I use it to quickly input my schedule, then use the feature where I can export my schedule to Google calendar. If I had to do it by hand it would take at least an hour Everytime a new schedule came out. With this it takes 60 seconds. I love that it doesn't have 100 different features, and a bunch of dumb stuff you don't need. Huge props to the devs for such a simple, straight forward, easy to use app. | ||
2023-01-10 | I like this app a lot for tracking my schedules. I also like that it has an alarm that can be set based on that schedule as mine is on a 6 week rotation. But the alarms are too short. They ring for like 30s and then stop, and do not repeat. It's far too easy to sleep though such a short alarm and I would want it to keep going forever till I disable it. Also, some more alarm options would be nice. Built in alarms to choose from or ease of pointing to files on my phone via file structure. | ||
2022-12-12 | I've been using this app a few years now and I have never had to look further for a calendar app. After initial customization, I can fill out a whole year of my basic work schedule in minutes. There's room for notes which I use to track appts in addition to my work schedule. It's a simple, easy to use calendar with all the customization i could ever want and the option to back up my data to Drive or cloud storage so switching phones is super easy. | ||
2022-11-06 | I just wanted something to track my start and stop times at work (something I forget till the end of a day). I have a maxiflex schedule, so I try to stick to the 7-1730, but go over or under sometimes. I was really wanting something with a simple format and this app delivered. I really like the calendar setup too. What I like most so far is simplicity with adding entries. As long as I have a premade shifts, all I have to do is paint things like holidays, time off, and my work days on | ||
2022-09-27 | This app is absolutely fantastic. It's solves a huge problem I had staying organized for my part time gigs as musician with different bands. Was very difficult to stay organized before Shift Calendar. Tried many different Calendar apps. This was only one that worked. Love it....very easy/intuitive to use. Would give 10* if could.. |
Upgrade to see all 21 reviews