List of user reviews and ratings for Leica DISTO™ Plan
Total ratings
3.83
(Rating count:
3,181)
Review summary
Pros
- Integrates well with Disto devices for measurement documentation
- Accurate measurements provided by the Disto Pro kit
- Smart room function praised as excellent by some users
- Basic functionality present for simple surveying tasks
Cons
- Connectivity issues with Bluetooth and devices (tablets and phones)
- Lack of user-friendly interface and frequent crashes
- Limited features for complex measurements and planning
- Monthly subscription costs seen as unreasonable by users
- Export functionality not meeting user expectations
Most mentioned
- Bluetooth connectivity problems
- Crashing and performance issues when handling large plans
- User interface difficulties and lack of intuitive controls
- Limited export options and issues with capturing measurements in 3D
- Frustration with the app's inability to efficiently manage complex designs
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 21 reviews
User reviews
Recent rating average:
1.90
All time rating average:
3.83
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-31 | Hope that we could disable the Auto scaling. Every time that i close a building if the close is not perfect then the application auto scales and rotates all the lines | ||
2024-10-21 | The app would be good but I'm stuck on one thing that throws a wrench into my plan, I don't know if I just suck at it or not but I can't figure out how to move a wall over. I drew out the inside walls and then added a measurement to it so it looks to the right dimensions but now because the wall got longer after I threw in my measurement it started expanding to both sides so part of the wall is to the outside of the house and I can't move it so it's flush with the outside wall | ||
2024-10-09 | Won't pair with my tablet but will pair with a phone. The app sees the device. The tablet sees the device. However, it will not connect no matter what I do. A phone screen is far too small to use for measurements. Unfortunately, this may be a deal breaker and I'll have to go with competitor's product. | ||
2024-09-02 | Useless at recording measurements. Moves the start point the line not the end point! So can't connect lines together. No way to move them once measurements added. Honestly. don't you actually test or use the app! | ||
2023-11-09 | Despite buying one of their products for over £1000 I have to pay o monthly subscription to use their very average app. The 'room plan' feature (which is free to use) is mostly useless as it is only good for measuring a single room at a time - not a complete floor plan. And adding windows and doors is fiddly. I reverted to pencil and paper which is much quicker and more flexible. | ||
2023-05-01 | The ability to hide unused features on the start screen would be nice, example i use the D1 it does not do P2P but i can't hide the option so it just hangs there, in addition to sketch, and 3D view, a per wall view and ceiling view with area would be great (See the bosch app for details they have implemented the draw part very well but lacks export to dxf and dwg and 3D view, The PC software can turn the laser on and off, app can not and its usefull for aiming. | ||
2022-01-30 | I am new to this, but it difficult use. It would be nice if you knew you had the Bluetooth connection to the Disto. Sometimes it's on and sometimes it is not, and I can't figure out how to tell. The touch screen on my phone will change things, including losing the sketch you're working on. I can't figure out how to get it back. Where do the exports go? A small line shows up and disappears so fast I can't tell where the go. If I Export Jpg, I can see them in the gallery. PDFs? | ||
2022-01-04 | I like the idea. But the apps execution of the task is trash. For one reason.. If you are sketching a job larger than 100x100 with multiple nooks and dimensions. Get ready to completely lose all your progress and have to start all over again. The app starts to get overloaded and over worked about 15-20 angles in. You HAVE to start exporting your file every 3 measurements or risk losing it all when the app crashes. It's not a question of IF.. It WILL crash and you WILL have to start over. | ||
2021-05-30 | Can't connect with Bluetooth. Also, how come there is no way to capture anyting in 3D from the app? Why no way to trigger dxf or anything? My disto s910 has a glitch where it gets random touch input on the bottom right had side of the screen. This causes it to safe dxf automatically I'm the middle of a project. Very frustrating. I was hoping I could complete the project through the app as using the physical button often moves the device on the tripod. Sadly the app locks you in planes. | ||
2021-04-06 | Hellooo, It's a 2021 now. This app looks like developed 20 years ago. I have an x4. There is no way to see measurements in a list in the app. The Smart room allows you to take 20 measurements only. As others saying pdf export works not very well. It must be free. We already paid for device. For this huge company, it's not appropriate to charge for basic features. So, based on the app quality, this manufacturer doesn't care about their reputation. Isit possible to get a BT data transfer protcl? |
Upgrade to see all 21 reviews