Cell phone, WiFi, Bluetooth, satellite and other signal information
Total ratings
3.99
(Rating count:
5,809)
Review summary
Pros
- Comprehensive features for monitoring and analyzing signal strength
- Useful for testing network vulnerabilities and router performance
- Nice user interface with straightforward functionality
- Provides detailed information about devices and connectivity
- Helps in locating Bluetooth devices effectively
Cons
- Intrusive ads, especially at startup
- Complicated privacy settings process
- Some features may not function as expected
- Lack of user-friendly tutorials or guides
- Information could be more accessible for non-technical users
Most mentioned
- Intrusive ads
- Comprehensive feature set
- Privacy concerns and data collection
- Signal strength monitoring
- Issues with certain features not working
Upgrade to see all 31 reviews
User reviews
Recent rating average:
4.20
All time rating average:
3.99
Upgrade to see all 31 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-26 | Really wanted to like this but private policy (most of this is needed for development) third party SDK they use, needs your clipboard info, ..".Third party name: Baidu Mobile Statistics-personal information collected: device id info (android_id), location info, network info, device info, log info, software install list, device MAC address, hardware serial number, *content in the clipboard*, and access to running processes information,scan results of WiFi." 3rd party name: Google Admob | ||
2025-01-15 | Awesome app. A lot of very useful detection tools and info minus the annoying and intrusive ads. Access all of your phone's sensors. Test network vulnerability , access and secure your router, see who's squatting and get detailed info on routers and devices around you. Ping, trace etc.etc. Goes above and beyond. A must for your arsenal. | ||
2025-01-09 | Useful app with nice UI. And there is some ads but it not that much annoying it just 5 second full screen when open the app and some banner and it's good way to support the app and im fine with that 👍 | ||
2025-01-09 | I like this technology, it brings me joy to see information not daily fed from other places. Great app and tool. Best of luck and luggage. | ||
2025-01-07 | Devs make this garbage but I still can't get a job in the industry. Half of the features don't do anything at all. Changed permission. Only a couple with mic permissions worked. Complete trash. The free version isn't even worth it. They can't even get ads to play right. I looked at a blank screen that was labeled as. | ||
2025-01-03 | It works but has ads. Easy solution for anyone complaining about the ads and saying there's no way to get rid of them: Use AdGuard. Completely nuked all the ads out of existence in this app. Personally I pirated the pro version of AdGuard but even if you buy the pro version I'd say it's well worth it because it'll get rid of ads in almost any app and save you tons of money for not having to pay for pro versions of individual apps to disable ads. | ||
2025-01-01 | It is already a very good app but I think it can be improved with little more settings and options and additional Advanced parameters I guess they can do a lot better than this | ||
2024-12-03 | Does exactly what it says, precisely (accurate over just a few feet), for free with no ads. Great for checking router placement and dead spots! | ||
2024-12-03 | Very cool app. Every so often I just check the Play store kind of browsing random apps... whatever comes up. Tonight this happened to pop up, but it's way cool. Just really cool info. I don't know how well the metal detector works; there's a lot of weird apps within this app, or programs I suppose within this app. It's all been free so far. And only one ad, first thing that comes up when you launch it but you can close it right away, immediately. I'd check it out, definitely pretty cool. | ||
2024-12-03 | I love it, I like tech stuff and I just downloaded it not knowing what to expect other than tons of ads, and I was surprised. It told me everything what there is to know about my phone including stuff the settings dont have. I didn't know my phone had half those things! And over all that there's almost no ads. When I found out there was a pro version I thought what more is there?sorry but theres no reason to pay for the pro version except to get rid of ads which there are almost none of anyway! |
Upgrade to see all 31 reviews