Easy Money Making App. Earn Cash Rewards Fast
Total ratings
4.11
(Rating count:
70,908)
Review summary
These summaries are automatically generated weekly using AI based on recent user reviews.
Google Play Store does not verify user reviews, so some user reviews may be inaccurate,
spammy, or outdated.
Pros
- Legit payouts, users have received gift cards on time and successfully redeemed their points.
- Easy to use and has been a reliable source of passive earning for some users over the years.
- Offers multiple ways to earn points, such as surveys, games, and a charging lock screen.
Cons
- New updates have caused the app to drain battery life and overheat phones due to continuous ads on the lock screen.
- Features like watching videos for points and the ability to pause ads have been removed or are malfunctioning.
- Customer service is often unresponsive and does not resolve issues effectively.
Most mentioned
- Lock screen ads lead to battery drain and overheating issues.
- Removal of the feature to watch videos for points is disappointing to many users.
- Customer service experiences are largely negative, with many not receiving support for their issues.
Upgrade to see all 50 reviews
User reviews
Recent rating average:
1.80
All time rating average:
4.11
Upgrade to see all 50 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-02-02 | Love this app, not sure how much I've gotten in Amazon gift cards, but I know it's getting close to $100. So little disappointed, they took away watch videos for a point, today I open it up to get points playing the games. But that's no longer available. You can still play games, but only get 25 points a day. You use to make a certain amount of points for completing levels, so disappointed âšī¸. | ||
2025-02-01 | This app has really gone down hill use to love it. I had it for years, but now I just have more and more problems. I wish the watch videos could be added back they was a easy way to do wile I was in the middle orlf doing something or watching something. Have to redeem at $3 or else the app starts taking points away this has been a problem for like the last year. | ||
2025-01-29 | False advertisement, do not make money or earn cash rewards only gift cards. Must keep installed for at least 10 days for 1st reward payout, not only that it is roughly $.90 per 100 points w/ min. If 333 points, so need 556 points for a $5 gift card. Do like gift card options and game selection okay in the "see more offers" section. Long download time for games and multiply ads each game. I tried over 15 surveys completed 1 due to disqualified or already completed, which was incorrect as well. | ||
2025-01-28 | I used to love this app, but the app was bought out and has become worse and worse ever since. The primary money-making function is a lock screen with ads; sounds good, right? Wrong. It keeps your phone on constantly and overheats the battery. Now, that said, it does still pay around 6 dollars a month, but I don't think that makes up for the fact that I have to turn off my phone while it's idle so that it doesn't explode. | ||
2025-01-27 | I can't in all good faith suggest this app to anyone anymore. The lock screen ads don't like to load in a timely fashion, there's no extra points from watching videos anymore, and you now have to navigate a full page ad every time the app opens and don't get credits for. No real point in opening the app anymore, so why have it? From the best idea to just another data stealing company. | ||
2025-01-27 | 1/26/25: They changed. I cant verify my phone number, and customer service does not respond. Just another scam app now... 9/9/17: Its a great concept. Simply placing ads on your lockscreen and thats it. I also enjoy the option of surveys and offers to get more points, and when I went to redeem an amazon card it actually gave me the code for the amount i redeemed via email. It was a legit code, meaning it actually worked đ would recommend to a friend! | ||
2025-01-17 | Keeps my phones screen on ALL NIGHT LONG. Will literally wake me up in the middle of the night (before i have to get up for work at 5AM) because theres a bright @$$ light always shining. I turn my phone off and it turns right back on not even 2 seconds later because of this app. Wish there was a way to stop that. Jm okay with it being my lockscreen but not keeping my phone lit up 24 7 đ not sure if the 10 cents a day is worth it highly considering just uninstalling. | ||
2025-01-16 | I've used this app for years and was very happy with it but they no longer have a lock screen function except while charging and it keeps your phone awake and makes your phone overheat. The app crashes constantly. The customer service is HORRIBLE and they don't help AT ALL! I used to suggest it to my friends all the time but now I wouldn't suggest it to my worst enemy. DO NOT GET THIS APP!!! | ||
2025-01-15 | App is good, but they will NEVER EVER respond to the emails that you send. So very unprofessional! Edit: 01/15/2025 I can't watch videos or read anything. This app now constantly has my phone on. I use to like the app, but the new update sucks big time. It takes my phone HOURS to charge, there is constantly a video playing in the background. It's definitely not worth 20 points a day for the bs that you have to put up with. I'm will most definitely uninstall the app for good! | ||
2025-01-13 | Would have given it a chance, but someone else used my number and you cannot make an account without both an email and number. From the things I could interact with, it is a permission hungry, The UI for the lock screen is AWFUL! First glance is an OLED and battery NIGHTMARE. There are misleading pop ups on the screen (think win a free iPhone scam), terrible grammar. Compatibility issues with Google Pixels lock screen. Developer settings are required to be disabled. Quickest uninstall and trial. |
Upgrade to see all 50 reviews