List of user reviews and ratings for Baby Tracker - Newborn Feeding
Total ratings
4.68
(Rating count:
770)
Review summary
Pros
- Feature-rich with tracking for feeding, sleep, and diaper changes
- User-friendly interface and easy to use
- Provides useful information and tips for new parents
- Includes additional features like white noise and lullabies
- Helpful for keeping records for doctor visits
Cons
- Frequent bugs causing data loss and inaccurate tracking
- Issues with backing up and restoring data
- Slow app performance and long loading times
- Annoying background music and loud ads interrupting usage
- Problems with language settings and multiple device syncing
Most mentioned
- App sometimes takes a long time to open or load data
- Frequent bugs that cause data to be lost or inaccurately recorded
- Need for backup and restore functionality
- Issues with annoying background music and ads
- Desire for multi-device syncing or account sharing functionality
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 21 reviews
User reviews
Recent rating average:
3.70
All time rating average:
4.68
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-25 | So many creative options to keep memories of your newborn. | ||
2022-12-04 | THE BEST!!! Soooo happy I came across this app makes life with newborn so much easier it's so easy to track babies feeds nappies sleep and loads more has lot of helpful information n tips I recommend this app to everyone!!!! | ||
2022-09-02 | This app is fantastic!it has everything to track all daily things from feds to nappy changes an everything inbetween - however.... it sometimes takes hours to just open saying it's checking the database it'll take a few seconds but it ca stay like this for over an hour... there is not a better app, I've tried but this thing of taking very long to open sometimes is very taxing | ||
2022-06-21 | The app is easy to use and useful. The only minus is data can not be extracted to excel, pdf....or... 21/6/22 There is some bug in the app - when I open the charts, average sleeping time on 6mnths base shows 32h/day and 12times/day. Very annoying 🙄 | ||
2022-06-07 | I absolutely love this app. It has everything to help a new mom ;from timing sleep , nursery rhymes, sounds to help baby sleep, breast feeding, to helping with baby development, formula, vaccines and more. Definitely an app to download and keep as your baby grows. Side note...once pop up comes it can be closed immediately so that's a non issue. Best app ever. 5 🌟 🤩 ⭐ | ||
2022-01-21 | Perfect app to monitor my newborn feeding, pooping , and sleeping. It's has proven useful on doctors visit as everything has been diligently keyed in by me (user) and the app has made it easy that way to log in the data. Thank you! | ||
2022-01-14 | Very buggy!! Once swapped all my feeds from left to right, when left button pressed would record as right. Stops timing mid feed and loses data. Sometimes resets timer when pause pressed. Not reliable at all! Really useless with a newborn when you need the data for drs etc. | ||
2021-11-29 | It's a good database for the baby's details, however there is no option to sync the app with my wife's phone. I was not able to open the back up file as well on another phone. Can you help with that? | ||
2021-09-29 | This app is very helpful and very feature rich. If few bugs can be fixed and have a option to sync betwee multiple devices it will better. | ||
2021-09-21 | I loved this app, it was very helpful to track the baby's feeding, etc.. but since April it doesn't do anything, just shows loading, and nothing happen. Please resolve this issue. Thanks |
Upgrade to see all 21 reviews