Keep all your loyalty cards in mobile.
Get all sales info from shops inOne app
Total ratings
4.80
(Rating count:
324)
Review summary
These summaries are automatically generated weekly using AI based on recent user reviews.
Google Play Store does not verify user reviews, so some user reviews may be inaccurate,
spammy, or outdated.
Pros
- Useful app
- Good app. Just a suggestion - please add history for each attached card. Sometimes you need to check how many points you collected for a specific purchase.
- Amazing app
- Useful and easy to use.
- Number one must have app. You will never waste your time managing your physical cards.
Cons
- Opens very slowly.
- The app works very slow keeps hanging and giving errors, the user interface is very bad.
- Lots of bugs. Freezes and doesn't show the cards properly.
- Isn't working since the last update.
- QR scanner не работает.
Most mentioned
- Issues with app performance (slow and hanging).
- Problems following updates.
- Bugs affecting card display and functionalities.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
1.80
All time rating average:
4.80
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-09-25 | Opens very slowly. It had one job and it failed | ||
2023-12-25 | Դոմուսի բոնուս քարտիս արդեն երկու ամիս է ինչ 475 դրամ կա։ Որոշեցի օգտագործել բայց երբ հասա կասսա, սկան անելուց հետո աշխատողը ասեց որ հաշվիս ընդամենը 10 դրամ կա 😂։ Դե ինչ ասեմ, ուրիշ բան չէի էլ սպասում, հաշվի առնելով նախորդ խնդիրները։ Խնդրում եմ հաշիվս ձեր մոտից ջնջել, տվյալներս մաքրել։ Ես էլ հավելվածը հիմա կջնջեմ մոտիցս (ու էլ երբեք չեմ հիշի): Ու չզանգեք խնդրում եմ։ | ||
2023-02-25 | Useful app | ||
2023-02-17 | Worst application ever. Lots of bugs. Freezes and doesn't show the cards properly, doesn't show the barcode of the card, shows only after several tries. Don't recommend it. | ||
2022-04-03 | Last update killed the app! Update: From 1 star to 3 stars. Now app works okay, but Rock Four Food & Mood Card balance is not accurate. Reported it several times using the report button, but no updates | ||
2021-12-07 | Isn't working since the last update. | ||
2021-12-06 | The app hasn't supported already 4 days, what's the problem? | ||
2021-12-05 | Ծրագիրը կախումա, խ ժամ սպասում ես որ մտնի | ||
2021-10-23 | why I can add multiple card for the same brand? It is bad limitation. | ||
2021-06-15 | The app works very slow keeps hanging and giving errors, the user inerface is very bad. |
Upgrade to see all 20 reviews