Manage your gym, swim, activity & class bookings easily all in one place!
Upgrade to see all 25 reviews
User reviews
Recent rating average:
4.00
All time rating average:
undefined
Upgrade to see all 25 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-31 | Easy to use. | ||
2025-01-14 | Cumbersome and lumpy. Failed to notify me that my membership was expiring and when I tried to register for library membership it did not allow me to enter my date of birth but instead required me to scroll through 710+ monthly calendars to get there. Ludicrous. | ||
2025-01-14 | No ability to book swimming and no people available to pay at desk | ||
2025-01-07 | Works to an extent. Its horrible that I can't book for more than one person at a time. When I'm taking the kids I need to continually sign out and sign in with different login details for each kid. There's no sense to it. You also take no forms of secure online payment so I need to type in my card details for every purchase, for every kid. Google Pay, PayPal, use one of them at least. Its like an app that was coded 15 years ago. | ||
2025-01-07 | The app is very easy to use | ||
2024-11-05 | Very easy to book classes and navigate. A huge improvement. | ||
2024-11-03 | This is quite an easy app to use when booking classes. | ||
2024-10-26 | Quick and very easy - really couldn't be simpler! | ||
2024-10-25 | Needs time to find sports centre you want. Otherwise excellent. | ||
2024-10-23 | 23rd Oct Getting better, the App seems to be working now 👍 An observation though, the Centre selected on the initial page effectively becomes the default. To check what's on elsewhere, it's necessary to return to the home page and select a new centre from there, which becomes the new default. That feels a bit clunky or am I missing a simpler way of doing this? Also, the on-line booking system allowed a view across all sites for a particular activity. Can this facility be added into the App? |
Upgrade to see all 25 reviews