Quick and easy access to book your favourite fitness classes and activities.
Upgrade to see all 26 reviews
User reviews
Recent rating average:
2.50
All time rating average:
undefined
Upgrade to see all 26 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-28 | Looks good, but doesn't appear to let me book Gym sessions all times greyed out. | ||
2024-12-29 | Not enough options! Can't add people/kids to a swimming session at Banchory pool. Only use for booking swimming so can't comment on the rest of the features | ||
2024-11-18 | Events are easy to find and booking is very simple, good app | ||
2024-11-14 | Very difficult to use,almost ready to give up and not go swimming! | ||
2024-11-01 | Easy to use with multiple locations | ||
2024-10-20 | awful to use. you need to know exactly what the day time name of things you want to book to find them. the search is awful and none of it is inuitive. I see events on FB and then never mamage to actually book them bevause the system is so difficult. given the number of 1 star reviews you woupd think changes would be made to uograde and imorove the system. It clearly works for individuals that know what they want to book and do so regularly but if you qre looking for one off events its useless | ||
2024-10-14 | Keeps coming up invalid pin, have tried repeatedly. | ||
2024-08-23 | Not user friendly. Payments often fail. Cant book 2 sessions under same name. Adults see "session fulll" when trying to book child activities. Nightmare for large families having to book 3 or 4 kids individually. | ||
2024-07-17 | Great App! Easy to see all that is going on, and what is available. Super easy to book any class or activities, and keep track of your bookings | ||
2024-07-09 | Awful App! Can't reset my password, my wife wanted to book 4 of us into swimming but would only allow us to book one despite plenty of spaces. Help Guides link does not work - dreadful! |
Upgrade to see all 26 reviews