List of user reviews and ratings for Alliance Broadband
Upgrade to see all 24 reviews
User reviews
Recent rating average:
1.60
All time rating average:
undefined
Upgrade to see all 24 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-02-01 | Alliance Broadband app as well as internet is nice. However, the only upgrade required. Is it doesn't provide option to degrade plan. Please do provide option to upgrade as well as to degrade internet monthly plan from App. | ||
2025-02-01 | Useless app. Not user friendly. You can't download your billing/transection details or update your profile. | ||
2024-12-29 | Never take OTT service from alliance. I did my payment for OTT package yesterday 10:30pm. Service not started yet. I have no clue. Better use other platforms like watcho or ottplay | ||
2024-11-24 | The app works but needs improvements. First, dark mode should follow the system settings. My phone is set to dark mode by default, but the app stays in light mode unless I manually change it. - Second, tracking data usage across devices would be easier if the app showed weekly/monthly data (I know I can checked data usage in website Graph or by Search ip, that not convenient). - The Ul feels outdated but functions well. The built-in speed tester is good, but more server options would improve it. | ||
2024-11-08 | Worst experience in my life! Ticket no: AAAA-AACY-4432 is still pending scence 17/10/2024 to 8/11/2024 Primary installation cost Rupees 3500 and monthly recharge plan Rupees 472 is wastage of money and financial loss . Please ignore these type of internet 🛜 connection. Thanks a lot . | ||
2024-11-07 | Very very poor internet service provider. Totally waste of money and time. Never suggest anyone. | ||
2024-10-21 | Very bad service. Every alternate day there internet just don't work. When ever you will raise a complaint they only tell you that our fiber broken. Don't know what kind of cheap fiber they use. Bloody hell | ||
2024-10-05 | Bad and disgusting experience. Every week there is a problem and disconnected automatically.. and data speed also very slow. | ||
2024-10-03 | There is only upgraded options not downgrade. If we need change package from upgraded to downgraded we need to call provider. It's really frustrating. | ||
2024-09-27 | Terrible!!!!! internet service.....8-10 times no internet connection in a day and after 20-40 mins of disconnection you've to re-login (8-10 time/day), operator service is worst, after calling again and again you wouldn't get any response, most of the time local operator helpline number is switched off, for repairing of cable/connection it'll take 3 days after calling the operator. Think about how many days you'll get internet connection in a month with such services in 30 days validity package. |
Upgrade to see all 24 reviews