Manage your money, track all your expenses and plan your budgets effortlessly
Total ratings
4.64
(Rating count:
231)
Review summary
These summaries are automatically generated weekly using AI based on recent user reviews.
Google Play Store does not verify user reviews, so some user reviews may be inaccurate,
spammy, or outdated.
Pros
- Beautiful and simple UI design
- No advertisement and ad-free experience
- Backup capabilities to Google
- Functional and minimalistic layout
- Helpful for tracking expenses effectively
Cons
- Lacks ability to add sub-categories
- Issues with transaction visualization (e.g., scrolling back to top)
- Daily spending tracking is not currently available
- Automatic capitalization of text in input fields is annoying
- Need for more features like credit card support and transaction synchronization
Most mentioned
- User-friendly interface
- No ads in the app
- Needs additional features for better expense tracking
- Backup functionality is appreciated
- Scrolling issue when viewing transactions
Upgrade to see all 25 reviews
User reviews
Recent rating average:
4.40
All time rating average:
4.64
Upgrade to see all 25 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-07 | Good ui.option to rearrange the category list as we like should be there | ||
2024-10-22 | Cannot add sub-categories. Future transactions cannot see how much incurred also cannot see the date it repeat. Cannot clear/unclear transavtions. Maybe next time when they have all these features I will try again. | ||
2024-10-09 | Very Beautiful Interface | ||
2024-09-15 | Great logo design, need more logo | ||
2024-09-07 | Simple and useful. | ||
2024-08-31 | paid for adfree, still showing ads | ||
2024-08-16 | All ok . Nice ... Except the following. In dashboard, the total amount (Remaining amount, after deduction of spends from income) is showing is added with other month data. This is not able to see the exact amount is available or short in the particular Month. Or explain the same, if any settings are available means.... Thank you | ||
2024-08-01 | Simple and does the work. Very good app. | ||
2024-07-08 | I have tried others and so far I like this one best. I like that it auto backs up to my Google. Only thing is that when I look into a transaction and click on it and when I go back, it's annoying that it scrolls back to the top transaction and I have to look for the ones on the bottom. Would be nice if I would go back that it didn't go back to the recent transaction but stayed where I was at. Not sure if I'm making any sense but I hope I do. | ||
2024-06-04 | UI design is nice, can also snap photo with free mode, there's bug in wallet 1. where I click the eye icon to display amount, it didn't showed up 2. Monthly budget cannot edit, save & delete so far is nice.. im hoping for; 1. daily transaction can also track by hour and minutes too 2. There's saving account or goals |
Upgrade to see all 25 reviews