Smart Tracker & Sleep Experts. Improve your child & baby's sleep patterns!
Total ratings
4.89
(Rating count:
25,365)
Review summary
Pros
- Helps track various baby activities including feedings, diapers, and sleep easily.
- Useful for both new and experienced parents to manage their child's schedule and needs.
- Allows multiple caregivers to input data, enhancing collaboration among family members.
- User-friendly interface that is simple to navigate and easy to add entries later.
- Provides useful reports and summaries for pediatrician visits.
Cons
- Notifications are unreliable and often don't appear until the app is opened.
- Many users find the time entry process tedious due to the scroll wheel usage.
- Frequent prompts to upgrade to the premium version annoy some users.
- Limited customization options for tracking specific events or activities, and also has bugs related to volume logging for pumps.
- Some parents find it not as useful for working parents due to time constraints on logging data.
Most mentioned
- App is great for tracking sleep and feeding times, making parenting easier.
- Notifications reminding users to upgrade can be bothersome and excessive.
- The time entry method is cumbersome and not user-friendly.
- The ability to share tracking among multiple caregivers is highly valued.
- Specific tracking features like customizable events are requested but not available.
Upgrade to see all 33 reviews
User reviews
Recent rating average:
4.70
All time rating average:
4.89
Upgrade to see all 33 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-31 | I am so glad we decided to use this app!!! The frequent newborn nighttime feedings turned my brain to mush. Keeping track of my little one's feedings helped so much. At 3 months, we decided to upgrade and track his sleep. He started sleeping through the night (8:30pm - 7:30am) within 3 days! Such a game changer!!! I HIGHLY recommend it! | ||
2025-01-25 | This app has been really helpful with mental load lately. I got it to track poo, kept it for the sweet spot recommendations. I never pay for apps but am definitely considering it once after my trial ends. One thing that would be awesome to add- average length of night time sleep events by day. Example: Mon, slept an average of 2hrs between each wakeup, Tues, 2.5 hours, Weds, 2.25 hours and so on. I would love this feature because night wakeups are my biggest issue + I would love to see progress | ||
2025-01-24 | It's so easy to use and I love that you can go back and add the times of stuff later if you don't get to it right away. I also really love the option to add a note because it helps me remember what I did that actually got her to sleep lol. I didn't find the paid version worth it after trying it, but the free version is so nice! I would love an option for cutting nails (I ended up putting it down as a med so I could remember when I did it lol). | ||
2025-01-22 | Excellent user-friendly app. Would be great to have "quick add" Android widgets that will take you directly to bottle feeding or diaper or whatever the widget is set to. An "edit last entry" widget or in-app Home screen option would also be useful. It'd also be nice to ditch the "View" screen for the entries, taking users straight to edit instead so that it's faster to edit entries. | ||
2025-01-17 | The team behind this app are clearly parents and have put immense care into designing this app. I'm especially impressed at the ability to start the timer on my husband's phone, and continue seamlessly on my own phone. I've been using the free version for about two weeks and I don't have a single complaint. | ||
2025-01-05 | [Free Version] Huckleberry is an absolute life saver for parents both new and experienced. It helps us time naps, feedings, diaper changes, baths, and more. It takes away some of the guesswork which makes baby care easier. If we get a question from the pediatrician we can easily answer with exact statistics and dates. I tried other apps first and they lacked the ability to have multiple carers entering information, but Huckleberry is perfect for it. | ||
2025-01-04 | Overall, it's been really helpful for us to keep track of specific events from feedings (when and how much), to 'when was his last bath', and so on. Tired parents will find great benefit from this. I do wish the report UI was a but cleaner and adding an option for a customized event would be great. Example, I could create one for 'cut nails' or 'gave medication'. Customizable events would make this more well rounded. | ||
2024-12-27 | This is the best app to track all things baby! Baby caretakers in my family all have the app installed, which keeps us all in the same page. It helped us immensely the first couple of months when you barely have the capacity to math how long it's been since the last feeding. Note to devs: There is a bug that makes it annoying to record volumes for pumped milk (going from less than 1 oz to more than 1 oz). | ||
2024-12-15 | this app has helped me with two kids and it makes figuring out sleep changes soooo much easier. I couldn't get my son out of my bed for the life of me, but once I downloaded this app and.paid for a sleep.plan it took less than 3 months for the gradual transition from cosleeping to him falling asleep 100% on his own, in his own bed in his room. were going through it currently with my daughter and it makes things so easy! you can also choose to do quicker changes, i just chose to do it slower | ||
2024-12-08 | Such an expensive app, but can't add a widget in the home screen for android. And the timeline view is so confusing, the "day" starts at 8, and not at midnight... Argh! I bought the subscription today and fi di It hard to get used to the interface compared to other apps. Also not being able to import data from another app is such a disappointment, again, for an expensive app like this.. |
Upgrade to see all 33 reviews