List of user reviews and ratings for Hive - The Productivity Platfo
Total ratings
3.02
(Rating count:
130)
Review summary
Pros
- The desktop and browser version of Hive is praised for its functionality and quality.
- Some users appreciate the basic features and usability for project management.
- The app provides essential functionalities for note-taking and task management.
- The platform is recommended for small and medium projects or companies.
Cons
- The mobile app crashes frequently and has stability issues.
- Poor functionality compared to the desktop version, including lack of filtering and sorting options.
- Complicated sign-in process and issues with logging in using MS365 accounts.
- Many users report the app being slow and unresponsive, with performance issues.
Most mentioned
- Crashes and freezing upon startup or during use.
- Discrepancy in functionality between mobile and desktop versions.
- Poor user interface design and user experience.
- Search functionality is ineffective.
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 22 reviews
User reviews
Recent rating average:
2.00
All time rating average:
3.02
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-09 | I love using Hive! It's assisted me in my projects so much. They fixed their Google logins and it has helped me manage projects remotely. For a full experience, the Desktop route is the way to go. However, the Kanban board provided to manage the tickets and tasks are ideal. However, I have no idea how to switch between workspaces... I'll figure something out. | ||
2024-11-08 | It was stuck on the loading screen for several days. I uninstalled and reinstalled to fix it, and it's working again. The app could use more functionality and capability. I think they're working on it at the moment. I mainly use it for messaging, checking notifications and notes. I can't really manage projects at a high level with this. | ||
2024-09-04 | Good services but too complicated ways to sing in. The rest is OK. | ||
2024-04-22 | The app is nothing like the windows or web version. I can't filter for example and show only my tasks like the web version. When I try to open and document, image or file it keep saying: "unable to open file". | ||
2024-02-01 | The UI is okay, but the app keeps crashing whenever I try to chat. I can only use it in readonly mode. The app is not intended to replace the desktop version, but rather keep track on what's going on. I don't like that either. | ||
2023-09-20 | Video playback doesn't work. Layout and UI looks like it was designed by a Martian. Hive suffers from quantity over quality. Trying to cram in too many features before nailing down the core functionality of the platform | ||
2023-07-03 | Your UI is not friendly at all. Took me to youtube just to learn how to get started. The images down here are nothing like what is on the actuall app..spam | ||
2023-06-02 | As an Android user this app is trash the newest update doesn't let me log in using my companies MS365 login which I used to create my account.. I'm sure I could work around it logging into the browser and adding password but I shouldn't have too, also the search and find feature is the pits... I swear I could admit to a crime in a hive task and no one would ever know ... I never can find what I'm looking for even if I have the exact phrase to search for a task... 0 stars app, 2.5* browser | ||
2023-02-18 | The PC/Browser version is so good. The app is literally one of the worst in projecr management apps. Their Main development team that has created the PC version has done a very good job. Their android (not sure about ios) development team has done the worst job they could possibly do. The actual hive platform is a 5 star. Their app doesn't even deserve 1. This rating is only for the app. | ||
2023-02-10 | This app is pointless in a lot of ways. I first tried it out back in August of 2022. Now it is February 2023. I understand there is a lot of work they are doing on this to get it where it needs to be, but it is missing a major item for the mobile app. I see no way to actually have my actions sorted by date? Doesn't this make the entire app worthless as a project management type app. |
Upgrade to see all 22 reviews