Your prime choice for online shopping, give you up to 70% off in 2022!
Total ratings
3.65
(Rating count:
107,080)
Review summary
These summaries are automatically generated weekly using AI based on recent user reviews.
Google Play Store does not verify user reviews, so some user reviews may be inaccurate,
spammy, or outdated.
Pros
- Low prices on some items
- Wide variety of products offered
- Good customer service availability
Cons
- Items often differ in quality and size from the pictures
- Frequent issues with receiving the wrong items
- Poor customer service and refund process
- Delivery delays and lack of communication
- Difficult return policy and fees
Most mentioned
- Low product quality
- Inconsistency between product images and actual items
- Delivery problems and errors
- Dissatisfaction with customer service and support
- Issues with refunds and cancellations
Upgrade to see all 21 reviews
User reviews
Recent rating average:
2.00
All time rating average:
3.65
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-08 | Fordeal is a very great and very good app for online shopping because items is very good and price allso low | ||
2023-10-22 | It's a great site. But it is not reliable. I mean that if you order something wonderful in the picture shown on the site, you will receive something completely different...for example, I ordered random makeup. But it arrived to me smaller and of lower quality, worse than I expected........ | ||
2023-09-02 | I've used this application on several occasions, and without any complaint about the service provided. Unfortunately, for recent requests, I have witnessed a lack of accountability on this application plus their services providers as well. Requested a reschedule to transfer my order, but on the day of receiving no communication from the local provider on when will it be delivered. Wouldn't recommend it for anyone to utilise this application and remove my account from it. | ||
2022-11-21 | If I can give 0 star I do, they always deliver wrong items, they always late delivery, costumer service is bad attitude 😒, the items is low quality. Always out of stocks, take note they shipped the items before they say is out of stocks. To be honest some items is good, but every time the deliver my parcel there is mistake always. I don't recommend this application. | ||
2022-05-19 | Had I read some of the views written about this app, I wouldn't have downloaded it, let alone go into business therein. My order was cancelled due to 'stock out'. My money was never refunded. No way to contact anyone. It was just written: 'Refund has been issued. Bank transfer processing.' Almost a month now, no refund, no item... unfortunate. I finally believe that this app is not only useless, but also not trustworthy. Up till now, no refund, no item even with the email sent, nothing. Sham! | ||
2021-03-27 | Hi, Sorry to say! This Fordeal app wrost team support. Since long they can't fix errors! I sent screen shots and mails several times but nothings happens. Just they are saying send screen shot. They don't want to fix error. I never see like this fordeal app login and verification code sending errors problem in my life. They not trying call us to fix the errors. Also there is no option to unsubscribe the app. Now I going to Uninstal the App. | ||
2021-01-15 | I ordered maxi dress and it comes to my disappointment a very low quality of the texture of the product, its rough, though it quite beautiful in the picture(taking photos) at night or from afar. Hope you will improve your products specially dresses. The design is attractive but the quality very bad. | ||
2020-12-07 | It's a great app but you need to be careful. I had ordered some amazing phone cases, very cute wallets and long gowns from the app. I have had issues with few of the clothes I recieved and had to return them they only pay you back a partial payment since they have to send the money back and there are charges for that. Best advice is to look for reviews. The app needs to keep the reviews open for a longer period of time. | ||
2020-11-07 | Super Fraudulent. I downloaded the app as I found good shoes for a low price, just to discover that this price is not the real price. To make things look real, the app claims that this low price is within a range (e.g 97-150) and of course you will never get the 97, instead you will always get the 150. I have uninstalled the app immediately. | ||
2020-02-08 | My experience good and bad. BAD: In the beggening the app was 2 much gud and the items were available at much reasonable price. I had added some items in my cart and suddenly they got vanished. When I clicked on em, error; INVALID ITEM. Next day same item was available with 4 times higher PRICE. I am so upset you ppl, though I know price increase as per demand, but still. U must decrease, free shipping above 350 GOOD: The items I bought, were same as shown, good quality and packaging. |
Upgrade to see all 21 reviews