List of user reviews and ratings for Field Book
Total ratings
4.57
(Rating count:
196)
Review summary
Pros
- Ad-free experience which users appreciate
- Customizable trait lists enhance functionality
- Good support from the developer, quick responses to user queries
- User-friendly design, easy setup and use
- Long-term usefulness for data collection in specific fields
Cons
- Frequent crashes with the latest update
- Issues with data input and exporting functionality
- User interface changes in the new tutorial format are distracting
- Repeated problems with barcode scanning and data grid visibility
- Slow performance when cycling between traits after the update
Most mentioned
- App crashes often with the new update
- Data collection features are overall useful and appreciated
- Desire for the ability to visualize past data while entering new data
- Challenges with importing data and encountering duplicate errors despite having none
- Issues with the new tutorial interface distracting users
These summaries are automatically generated weekly using AI based on recent user reviews. User
reviews may be inaccurate, spammy, or outdated.
Upgrade to see all 23 reviews
User reviews
Recent rating average:
3.80
All time rating average:
4.57
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-16 | After the last update, I cant change the behavior and once I put data on the main trait, and change to the next one, I can't go back. It just skips to the one that doesnt have data. When I try to press on behavior the app shows an error and closes | ||
2025-01-16 | Hi, having trouble with new update. Cant fix mistakes in field as always skips to empty data points. Behaviour tab doesnt work, just crashes. | ||
2024-12-13 | App crashes when scanning a barcode. Can you please upload the updated version on PlayStore | ||
2024-08-30 | There is bug came in data grid option kindly improve it. the grid is totally not visible | ||
2024-07-12 | Love it, a perfect example how a simple and functional app should look like. Thanks to the developer for sharing this ad-free with the world! | ||
2023-06-03 | I've been using this app for several years and find it very useful. Making customized trait lists has greatly increased its usefulness, especially since I can add descriptions and resources for students to use. I don't like the new tutorial format, however - the pulsing/flashing circles are annoying and distracting. The old tutorial was fine! | ||
2022-10-02 | I suggest and request after an update you test the app. Otherwise the updated version is to slow while cycling between traits .we need a quick improvement on the speed for betterness and smoothness of our work | ||
2022-08-16 | Works good. And quick response to questions. Helpful app. | ||
2022-08-10 | The older version is running more smoother than this updated version. The updated one is taking much of my time is moving from one accession to another | ||
2022-05-13 | It is a great app. Well designed with a lots ways to collect data. |
Upgrade to see all 23 reviews