A business application to manage your trade inquiries, connections and more.
Upgrade to see all 20 reviews
User reviews
Recent rating average:
3.90
All time rating average:
undefined
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-26 | App should be improved. Date is not shown with the buying leads in mobile app, so it is not possible to understand when a buying offer is posted. | ||
2022-09-13 | This app is useless. Dont download it It ask too much personal details. | ||
2022-07-01 | Great Business Platform | ||
2021-10-05 | This is good app but it video YouTube channel will have not and you my needs your complete video link sand propile ok thanks for your | ||
2021-08-10 | Good B2B site for Exporter & Importer | ||
2021-07-27 | App is good . but since am using this app I didn't receive any inquiries or order yet. It seems it's promotional system is not good | ||
2021-07-06 | Excellent plate form for B2B working | ||
2021-05-07 | It's a very good B2B platform | ||
2021-05-04 | A good database of suppliers and helpful staff | ||
2020-10-04 | I am new to this app ! I have seen some clients , when i send them a message that i can manufacture this product , my message is not sent to them ! At the time , and then the customer goes to someone else . This thing annoys me ! And i have fullfiled all of their requirements , yet they show 10-15% is still left to be filled |
Upgrade to see all 20 reviews